
Rhemio
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Kim Esports | Feb 2024 | May 2024 | 3m | 15 | 53%(8W-7L) | +3 | — | — | |
Beşiktaş Academy | Jun 2021 | Dec 2021 | 6m | 17 | 47%(8W-9L) | +5 | — | — | |
Beşiktaş Esports | May 2021 | Jun 2021 | 1m | 4 | 25%(1W-3L) | +1 | — | — | |
SuperMassive Academy | May 2020 | May 2021 | 11m | 41 | 49%(20W-21L) | +13 | — | — | |
Royal Youth | Jan 2020 | May 2020 | 4m | 16 | 25%(4W-12L) | +9 | — | — | |
SuperMassive Blaze Academy | — | Jan 2021 | — | 18 | 39%(7W-11L) | +5 | — | — |
Achievements
| 2024 | KIM | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 04/03 | 5TH | TCL Division 2 Winter 2024 | KIM11W8L | ErsinNanoStrqfe | Artun | RhemioShowfaker | Cloud2Nawa | NokiSanthaMerty |
| 2021 | ![]() ![]() ![]() | Event | Last Result | |||||
| 09/04 | 3-4TH | TCL Summer 2021 | BJK10W11L | Juzu | Robin | MGXRhemio | Shiganari | Lekcyc |
| 08/12 | 3-4TH | TCL Academy Summer 2021 | BJK.A11W8L | KTSRLeiruanCreation | TumayScofield | RhemioMGX | J11 | Algos |
| 03/28 | 3-4TH | TCL Academy Winter 2021 | SMB.A13W8L | Kebap | 113 | Rhemio | Rate | Parus |
| 2020 | ![]() ![]() ![]() | Event | Last Result | |||||
| 09/05 | 1ST | TCL Summer 2020 | SUP14W7L | ArmutSkewer | KaKAOKituruken | BoluluRhemio | ZeitnotColdraa | SnowFlowerFastlegged |
| 08/09 | 7TH | TCL Academy Summer 2020 | SMB.A7W11L | Skewer | 113Kituruken | Rhemio | Coldraa | Fastlegged |
| 05/11 | 8TH | TCL Winter 2020 | RYL4W12L | fabFabulousCopy Catt | Sevi | Rhemio | JeyrusHolyPhoenix | SIKINTI321Japone |
| 04/19 | 9TH | TCL Academy Winter 2020 | RY.A1W15L | Lot | SeviTyphoon | RhemioCamanaBBjorn | JeyrusBoncuk | CarvePetrichorDellal |










