
Minui
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Blue Otter | Jul 2026 | Present | 3m | 16 | 25%(4W-12L) | +6 | — | — | |
Cupid Esports | May 2026 | Jul 2026 | 1m | 0 | — | — | — | — | |
University of California Irvine | Oct 2025 | Present | 12m | 0 | — | — | — | — | |
Milk Esports | Oct 2025 | Feb 2026 | 4m | 0 | — | — | — | — | |
Milk Esports Whole Milk | Jul 2025 | Oct 2025 | 2m | 0 | — | — | — | — | |
Conviction | Mar 2025 | Jul 2025 | 3m | 35 | 57%(20W-15L) | +16 | — | — | |
Tempest Gaming | Jan 2025 | Mar 2025 | 2m | 0 | — | — | — | — | |
Disguised | Aug 2024 | Dec 2024 | 3m | 12 | 42%(5W-7L) | +7 | — | — | |
CCG Esports | Jun 2024 | Aug 2024 | 1m | 20 | 35%(7W-13L) | +8 | — | — | |
Disguised | Jan 2024 | May 2024 | 4m | 36 | 44%(16W-20L) | +10 | — | — | |
Cincinnati Fear | Dec 2022 | Dec 2023 | 1y | 119 | 59%(70W-49L) | +22 | — | — | |
Area of Effect Pump | Sep 2022 | Oct 2022 | 1m | 6 | 33%(2W-4L) | +1 | — | — | |
300 | May 2022 | Jun 2022 | 16d | 10 | 40%(4W-6L) | +7 | — | — | |
Wildcard Gaming | Jan 2022 | Apr 2022 | 2m | 19 | 53%(10W-9L) | +4 | — | — | |
Area of Effect Not Zoos | Sep 2021 | Nov 2021 | 2m | 2 | 50%(1W-1L) | — | — | ||
Wildcard Gaming Black | May 2021 | Jun 2021 | 1m | 20 | 40%(8W-12L) | +6 | — | — | |
Wildcard Gaming Developmental | Jan 2021 | Apr 2021 | 3m | 37 | 49%(18W-19L) | +9 | — | — |























