
Courage
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Gen.G Global Academy | Jan 2026 | Present | 9m | 74 | 22%(16W-58L) | +14 | — | — | |
Fukuoka SoftBank HAWKS gaming | Dec 2024 | Nov 2025 | 11m | 36 | 28%(10W-26L) | +8 | — | — | |
Kwangdong Freecs Challengers | Jun 2022 | Nov 2024 | 2y 5m | 210 | 38%(80W-130L) | +20 | — | — | |
Kwangdong Freecs Academy | May 2022 | Jun 2022 | 27d | 0 | — | — | — | — | |
Liiv SANDBOX Academy | Mar 2021 | May 2022 | 1y 1m | 0 | — | — | — | — |
Achievements
| 2026 | ![]() ![]() | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 09/15 | 10TH | LCK CL 2026 | GEN.GA3W23L | Ripple | Courage | KemishMUDAI | MUDAILumosSIRIUSS | LumosSIRIUSS |
| 08/18 | 5TH | KeSPA Cup 2026 | GEN0 - 2vs DNS | KiinRipple | CanyonCourage | ChovyKemish | RulerMUDAI | DuroLumos |
| 03/03 | 10TH | LCK CL Kickoff 2026 | GEN.GA0W5L | Ripple | Courage | Kemish | MUDAI | Lumos |
| 2025 | SHG | Event | Last Result | |||||
| 06/08 | 5-6TH | LCP Mid Season 2025 | SHG2W6L | Evi | Courage | FATE | Marble | Gaeng |
| 02/23 | 5-6TH | LCP Kickoff 2025 | SHG2W6L | Evi | Courage | FATE | Marble | Gaeng |
| 2024 | DNS.C | Event | Last Result | |||||
| 09/06 | 3RD | LCK CL Summer 2024 | DNS.C10W12L | Lancer | Courage | Pungyeon | TaeyoonBull | MinousQuantum |
| 04/12 | 8TH | LCK CL Spring 2024 | DNS.C8W10L | Lancer | Courage | Pungyeon | TaeyoonBull | QuantumAndil |
| 2023 | DNS.C | Event | Last Result | |||||
| 08/22 | 9TH | LCK CL Summer 2023 | DNS.C3W15L | IlllImaLancer | CouragePressure | Cleaver | Bull | MohamAndil |
| 04/07 | 9TH | LCK CL Spring 2023 | DNS.C4W14L | LancerIlllIma | Courage | Cleaver | Bull | Andil |
| 2022 | DNS.C | Event | Last Result | |||||
| 08/26 | 8TH | LCK CL Summer 2022 | DNS.C14W22L | IlllIma | CourageCitrus | BuLLDoG | Bull | Minit |










