
RenYe
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
LIT Team | Jul 2026 | Present | 2m | 0 | — | — | — | — | |
Sponge Gaming | Jul 2026 | Present | 3m | 4 | 0%(0W-4L) | — | — | ||
Ground Zero Academy | Apr 2026 | Jul 2026 | 2m | 4 | 0%(0W-4L) | +1 | — | — | |
Sponge Gaming | Jan 2026 | Apr 2026 | 2m | 0 | — | — | — | — | |
Ground Zero Gaming | Jul 2025 | Nov 2025 | 3m | 8 | 25%(2W-6L) | +3 | — | — | |
PSG Talon Academy | Feb 2025 | Jul 2025 | 5m | 50 | 50%(25W-25L) | +9 | — | — | |
West Point Esports Philippines | Jan 2024 | Feb 2025 | 1y 1m | 22 | 9%(2W-20L) | +5 | — | — | |
Beyond Gaming | Dec 2023 | Dec 2023 | 10d | 0 | — | — | — | — | |
Beyond Gaming | Nov 2023 | Dec 2023 | 26d | 0 | — | — | — | — | |
J Team | Jun 2023 | Dec 2023 | 5m | 0 | — | — | — | — | |
Beyond Gaming | Jun 2023 | Nov 2023 | 4m | 0 | — | — | — | — | |
Beyond Gaming | Dec 2022 | Jun 2023 | 6m | 0 | — | — | — | — | |
Beyond Gaming Academy | Aug 2022 | Dec 2022 | 4m | 9 | 67%(6W-3L) | +2 | — | — |
Achievements
| 2026 | ![]() ![]() | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 09/06 | 5-6TH | PCS Summer 2026 | SG71W2L | Adizai | RenYe | NuL1 | Sniper1Prage | Dino |
| 06/03 | 7-8TH | PCS Spring 2026 | GZA0W2L | Adizai | RenYe | Chain1 | 0131 | PeanutCoco |
| 2025 | ![]() ![]() | Event | Last Result | |||||
| 08/31 | 7-8TH | PCS Split 3 2025 | GZ0W2L | RYueEquinox | RenYe | Minji1116 | Hermes | Kino |
| 06/18 | 5TH | PCS Split 2 2025 | PSGA7W7L | Weizhe | RenYe | BuLuKaKa | Dotmm | Orca |
| 03/26 | 5TH | PCS Split 1 2025 | PSGA4W3L | Weizhe | RenYe | BuLuKaKa | Dotmm | Orca |
| 2024 | WPE | Event | Last Result | |||||
| 04/07 | 13TH | PCS Spring 2024 | WPE0W10L | Relhia | RenYe | NuL1 | Cheng9 | Cha9 |
| 2022 | BYG.A | Event | Last Result | |||||
| 09/25 | 5-8TH | Asia Star Challengers Invitational 2022 | BYG.A0 - 3vs MAX | TopRed | RenYe | 1116 | Feng | TNS |












