
Genja
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Gambit Gaming | Jan 2013 | Dec 2015 | 2y 11m | 153 | 55%(84W-69L) | +9 | x1 | — | |
Moscow 5 | Dec 2011 | Jan 2013 | 1y | 0 | — | — | — | — | |
Team Empire | Oct 2011 | Dec 2011 | 2m | 0 | — | — | — | — |
Achievements
| 2014 | GMB | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 08/17 | 7TH | EU LCS Summer 2014 | GMB9W20L | DarienKubonCabochard | DiamondproxLoulex | niQ | GenjaFury | EdwardHiiva |
| 04/17 | 5TH | EU LCS Spring 2014 | GMB15W15L | DarienZorozero | DiamondproxHulberto | Alex IchNukeduck | GenjaFury | Edward |
| 2013 | GMB | Event | Last Result | |||||
| 12/22 | 1ST | Battle of the Atlantic 2013 | GMB2 - 0vs XDG | Darien | Diamondprox | Alex Ich | Genja | Edward |
| 10/04 | 5-8TH | Worlds 2013 | GMB1 - 2vs NJBS | Darien | Diamondprox | Alex Ich | Genja | Voidle |
| 08/25 | 3RD | EU LCS Summer 2013 | GMB18W16L | DarienSpontexx | Diamondprox | Alex Ich | Genja | VoidleDarker |
| 04/28 | 2ND | EU LCS Spring 2013 | GMB22W8L | Darien | Diamondprox | Alex Ich | Genja | Edward |
| 03/09 | 3-4TH | Intel Extreme Masters IEM Season 7 World Championship 2013 | GMB1 - 2vs CJF | Darien | Diamondprox | Alex Ich | Genja | Edward |










