
xHikama
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Colossal Gaming | Jul 2026 | Present | 3m | 39 | 38%(15W-24L) | +14 | — | — | |
StoneHenge Esports | Mar 2026 | May 2026 | 1m | 18 | 22%(4W-14L) | +5 | — | — | |
EKO Esports | Oct 2024 | Nov 2024 | 1m | 0 | — | — | — | — | |
Axolotl | May 2024 | May 2024 | 7d | 2 | 0%(0W-2L) | — | — | ||
Macko Academy | Mar 2023 | Jun 2023 | 3m | 11 | 18%(2W-9L) | +3 | — | — | |
StoneHenge Esports | — | Jul 2026 | — | 18 | 22%(4W-14L) | +5 | — | — |
Achievements
| 2026 | ![]() ![]() | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 10/22 | 20-24TH | EMEA Masters Summer 2026 | CG3W4L | SkaR | Jeykup | Sharon | xHikama | Shredder |
| 09/19 | 2ND | LoL Italian Tournament Summer 2026 | CG6W5L | SkaR | JeykupSojo | Azuka | xHikama | Shredder |
| 05/29 | 8TH | LoL Italian Tournament Spring 2026 | SHE1W7L | Doxy | Sjakal | Divine | xHikama | S1D |
| 2025 | CG | Event | Last Result | |||||
| 11/30 | 7-8TH | Breeze of Glory | CG0 - 2vs AXL | ?Enimol | ?BRGN?VictorFiamma | Loeloal | xHikama?BRGN | ?Poliwhirl |
| 2024 | AXL | Event | Last Result | |||||
| 07/26 | 7TH | LoL Italian Tournament Summer 2024 | AXL1W12L | Colacioppo?OmulFinn | ?OmulFinnMinecChoiGjerg | DroSecondsAnnieBotWallerman | Sonpy HShoganaixHikamaNykeus | NykeusMezza |
| 2023 | MCK.A | Event | Last Result | |||||
| 07/02 | 5TH | Blooming Talents League Split 1 2023 | MCK.A2W5L | Fiery | JaneqShakio | Lawmoi | xHikama | Corriragazzo |
| 04/29 | 5-7TH | T1 Napoli Comicon | MCK.A0 - 1vs4 ragazzi e un pelato | ?Omega | ?Gabrooh | Wall | xHikama | Corriragazzo |










