
Ippon
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Indictive Esports | Jan 2019 | Feb 2019 | 29d | 8 | 0%(0W-8L) | +2 | — | — | |
R-SIXTEAM | Oct 2018 | Nov 2018 | 2m | 15 | 20%(3W-12L) | +7 | — | — | |
Team Cappadocia | Aug 2018 | Aug 2018 | 7d | 2 | 50%(1W-1L) | — | — | ||
Penguins | Apr 2018 | Dec 2018 | 9m | 19 | 37%(7W-12L) | +6 | — | — | |
Vaevictis eSports | Jan 2018 | Apr 2018 | 2m | 17 | 24%(4W-13L) | +6 | — | — | |
Tricksters | Jun 2017 | Aug 2017 | 2m | 5 | 40%(2W-3L) | +1 | — | — | |
AGO Gaming | Nov 2016 | Jul 2017 | 7m | 5 | 20%(1W-4L) | +1 | — | — | |
Gambit Esports | May 2016 | Oct 2016 | 5m | 14 | 43%(6W-8L) | +8 | — | — | |
Szef+6 | Feb 2016 | Apr 2016 | 1m | 0 | — | — | — | — | |
ZONE eSports | Jun 2015 | Aug 2015 | 1m | 0 | — | — | — | — | |
Dark Passage White | Mar 2015 | Apr 2015 | 1m | 0 | — | — | — | — | |
Tricked Esport | Oct 2014 | Jan 2015 | 3m | 3 | 33%(1W-2L) | — | — | ||
Denial eSports.Europe | Mar 2014 | Jun 2014 | 2m | 16 | 44%(7W-9L) | +4 | — | — | |
Departed | Feb 2014 | Mar 2014 | 1m | 3 | 100%(3W-0L) | — | — |
Achievements
| 2019 | IN | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 03/27 | 7TH | Ultraliga 1 2019 | IN4W11L | CzaruDecakChosii | IpponBolszak | ChosiiDecak | BulletTrenieDemoncior | GrkSuperAZETrenie |
| 2018 | ![]() ![]() ![]() | Event | Last Result | |||||
| 11/21 | 8TH | Ultraliga 0 Stage 1 2018 | R6T3W12L | Kackos | Ippon | Matislaw | itzRenifer | Raxxo |
| 09/02 | 6TH | Superliga Summer 2018 | UCAM2W4L | NandiskoGlebo | DahVysIppon | Siler | JaVaaa | Karakal Jr |
| 08/28 | 5TH | TCS Summer 2018 | CAP1W2L | Guilford | AppenIppon | Bolulu | w4lkerNoac | Un1tback |
| 04/29 | 9-12TH | EMEA Masters Spring 2018 | UCAM2W2L | Glebo | Ippon | Siler | JaVaaa | Karakal Jr |
| 04/01 | 8TH | LCL Spring 2018 | VS1W13L | Dark Solece | Ippon | Lukezy | LeX | Dimonko |
| 2016 | GMB | Event | Last Result | |||||
| 08/14 | 5-6TH | LCL Summer 2016 | GMB6W8L | BloodFenix | Ippon | Fomko | LeX | Archie2b |
| 2014 | ![]() ![]() | Event | Last Result | |||||
| 06/21 | 5-8TH | EU Challenger Series Summer Series 1 2014 | DNL.EU0W1L | Ippon | XoYnUzi | P3rmm | Kobbe | SuperAZE |
| 04/11 | 3RD | EU Challenger Series Spring 2014 | DNL.EU3 - 0vs RG | Ippon | Kikis | niQ | Woolite | SuperAZEP3rmm |
| 03/28 | EU Challenger Series Spring Series 2 2014 | DPD0W0L | Ippon | Kikis | niQ | Woolite | P3rmm | |
| 03/28 | 2ND | EU Challenger Series Spring Series 2 2014 | DNL.EU3W1L | Ippon | Kikis | niQ | Woolite | P3rmm |





















