
Hui
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Dominus Esports Young | Jul 2019 | Apr 2020 | 8m | 10 | 20%(2W-8L) | +4 | — | — | |
VC Gaming | Jan 2018 | Jun 2018 | 5m | 0 | — | — | — | — | |
Royal Club | Jul 2017 | Jan 2018 | 6m | 0 | — | — | — | — | |
Royal Club | Dec 2015 | Dec 2016 | 11m | 26 | 42%(11W-15L) | +6 | — | — | |
Team King | May 2015 | Dec 2015 | 7m | 57 | 37%(21W-36L) | +5 | — | — | |
Gamtee | Jan 2015 | May 2015 | 4m | 31 | 42%(13W-18L) | +3 | — | — | |
Rayunion | Jun 2014 | Dec 2014 | 6m | 0 | — | — | — | — |
Achievements
| 2019 | TT.Y | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 09/22 | 24TH | LDL Summer 2019 | TT.Y6W18L | NoviceRecallmelody | EisleyHuiMitsukiblessJIEFeikunCake | FeikunGuHao44 | EisleyZJJLiLianMitsukimelodyPatch | PatchJQJMitsuki |
| 2016 | RYL | Event | Last Result | |||||
| 08/09 | 3RD | LDL Summer 2016 | RYL17W11L | Letme | inSecHui | Corn | BvoyBoBo | Ley |
| 04/12 | 11TH | LDL Spring 2016 | RYL13W17L | LiesHui | Huifate | Corn | BoBoHelper | Southwind |
| 2015 | ![]() ![]() | Event | Last Result | |||||
| 08/23 | 9-12TH | LPL Summer 2015 | KNG1W7L | inSecCola | Hui | Corn | NaMeiAvenger0 | zeroSinkDream |
| 07/12 | 9-16TH | Demacia Cup Summer 2015 | KNG1 - 3vs UP | inSec | Hui | Corn | NaMei | zeroSinkDream |
| 04/26 | 9-12TH | LPL Spring 2015 | GT1W9L | Letme | HuiDanger | XiaohuLeo | tale | SinkDream |












