
LPL Spring 2015
Jan 16 – Apr 26, 2015
12Teams
$378,350Prize
ChinaCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 57 | 82.5% | 66 |
| 2 | ![]() | 55 | 83.6% | 65 |
| 3 | ![]() | 57 | 82.5% | 65 |
| 4 | ![]() | 48 | 56.3% | 64 |
| 5 | ![]() | 37 | 59.5% | 63 |
| 6 | ![]() | 51 | 86.3% | 63 |
| 7 | ![]() | 45 | 60.0% | 63 |
| 8 | ![]() | 56 | 60.7% | 62 |
| 9 | ![]() | 49 | 83.7% | 62 |
| 10 | ![]() | 5 | 40.0% | 62 |
Champions
| Picks | ||
|---|---|---|
| Janna | 54%79W-68L | 147 |
| Thresh | 56%78W-61L | 139 |
| Maokai | 47%61W-70L | 131 |
| Jarvan IV | 46%58W-69L | 127 |
| Lee Sin | 42%46W-64L | 110 |














