
Raise
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Dire Wolves | May 2019 | Oct 2019 | 5m | 25 | 52%(13W-12L) | +8 | — | — | |
G-Rex | Jun 2018 | Apr 2019 | 9m | 39 | 49%(19W-20L) | +8 | — | — | |
Kongdoo Monster(inactive) | Jun 2018 | Jun 2018 | 19d | 0 | — | — | — | — | |
Kongdoo Monster | Dec 2017 | Jun 2018 | 5m | 40 | 30%(12W-28L) | +6 | — | — | |
Jin Air Green Wings | Mar 2017 | Nov 2017 | 8m | 6 | 50%(3W-3L) | — | — | ||
Jin Air Green Wings | Nov 2016 | Mar 2017 | 3m | 2 | 50%(1W-1L) | — | — | ||
Team ROCCAT | May 2016 | Nov 2016 | 6m | 45 | 36%(16W-29L) | +7 | — | — | |
Stardust | Jan 2016 | May 2016 | 3m | 33 | 58%(19W-14L) | +3 | — | — | |
G-Rex | — | Nov 2018 | — | 19 | 58%(11W-8L) | +3 | — | — |
Achievements
| 2019 | ![]() ![]() | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 08/30 | 5TH | Oceanic League Split 2 2019 | DW12W10L | BioPanther | Raise | Getback | Katsurii | TotoroCorporal |
| 04/20 | 6TH | LMS Spring 2019 | GRX6W8L | PK | RaiseEmpt2y | CandyWuji | BruceAtlen | YoonEason |
| 2018 | ![]() ![]() | Event | Last Result | |||||
| 09/22 | 1ST | LMS Regional Finals 2018 | GRX3 - 0vs JT | PK | Empt2yRaise | CandyWuji | Stitch | Koala |
| 09/15 | 5TH | LMS Summer 2018 | GRX6W9L | PK | baybayRaiseEmpt2y | CandyWuji | StitchWuji | Koala |
| 07/08 | 3RD | Rift Rivals LCK-LPL-LMS 2018 | GRX0 - 1vs KT | PK | baybayRaise | Wuji | Stitch | Koala |
| 04/14 | 10TH | LCK Spring 2018 | KDM2W16L | Roach | RaiseWiz | Edge | Ssol | Secret |
| 2017 | JAG | Event | Last Result | |||||
| 08/26 | 6TH | LCK Summer 2017 | JAG8W10L | SoHwanikssu | UmTiRaise | Kuzan | Teddy | SnowFlower |
| 04/22 | 9TH | LCK Spring 2017 | JAG4W14L | ikssuSoHwan | UmTiRaise | Kuzan | Teddy | SnowFlower |
| 2016 | ![]() ![]() | Event | Last Result | |||||
| 08/28 | 10TH | EU LCS Summer 2016 | ROC2W10L | Parang | AirwaksMemento | Betsy | Steeelback | Raise |
| 04/16 | 4TH | LCK CL Spring 2016 | SP7W5L | Parang | Lyn | CooN | RulerAlive | Raise |















