
LMS Spring 2019
Jan 17 – Apr 20, 2019
8Teams
$87,211Prize
TaiwanCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 17 | 58.8% | 58 |
| 2 | ![]() | 39 | 59.0% | 55 |
| 3 | ![]() | 29 | 62.1% | 55 |
| 4 | ![]() | 40 | 65.0% | 55 |
| 5 | ![]() | 28 | 57.1% | 55 |
| 6 | ![]() | 37 | 56.8% | 55 |
| 7 | ![]() | 37 | 56.8% | 54 |
| 8 | ![]() | 40 | 65.0% | 54 |
| 9 | ![]() | 41 | 61.0% | 54 |
| 10 | ![]() | 40 | 65.0% | 54 |
Champions
| Picks | ||
|---|---|---|
| Braum | 52%40W-37L | 77 |
| Galio | 49%36W-38L | 74 |
| Kai'Sa | 45%33W-40L | 73 |
| Lissandra | 58%38W-28L | 66 |
| Tahm Kench | 53%34W-30L | 64 |
| Bans | ||
|---|---|---|
| Zoe | 55% (46) | 45% (38) |
| Lucian | 42% (32) | 58% (45) |
| LeBlanc | 56% (40) | 44% (32) |
| Lissandra | 44% (28) | 56% (35) |
| Galio | 42% (25) | 58% (34) |










