
Send0o
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Veni Vidi Vici | Sep 2026 | Present | 23d | 5 | 40%(2W-3L) | +2 | — | — | |
CGN Esports | Jan 2026 | Present | 9m | 22 | 86%(19W-3L) | +9 | x2 | — | |
Veni Vidi Vici | Oct 2025 | Jan 2026 | 2m | 5 | 40%(2W-3L) | +2 | — | — | |
CGN Esports | Apr 2025 | Aug 2025 | 3m | 38 | 58%(22W-16L) | +12 | x1 | — | |
Dung Dynasty | Jan 2025 | Apr 2025 | 3m | 26 | 58%(15W-11L) | +9 | — | — | |
X7 Esports | May 2022 | Jun 2022 | 26d | 0 | — | — | — | — | |
Team Queso | Dec 2020 | Sep 2021 | 9m | 40 | 40%(16W-24L) | +12 | — | — | |
BT Excel | Jan 2020 | Nov 2020 | 10m | 47 | 70%(33W-14L) | +14 | x1 | — | |
Excel Esports | Dec 2018 | Dec 2019 | 12m | 0 | — | — | — | — | |
Excel UK | Dec 2018 | Jan 2020 | 1y 1m | 63 | 62%(39W-24L) | +18 | — | — | |
ASUS ROG Army | Oct 2018 | Dec 2018 | 1m | 9 | 67%(6W-3L) | +2 | — | — | |
Excel Esports | Oct 2018 | Dec 2018 | 1m | 0 | — | — | — | — | |
Excel Esports | Feb 2018 | Oct 2018 | 8m | 9 | 56%(5W-4L) | +3 | — | — | |
G2 Vodafone | Jan 2018 | Feb 2018 | 27d | 0 | — | — | — | — | |
G2 Esports | Jan 2017 | Jan 2018 | 1y | 3 | 67%(2W-1L) | x1 | — | ||
G2 Vodafone | Jan 2016 | Jan 2018 | 1y 12m | 5 | 40%(2W-3L) | — | — |



























