
Dawidsonek
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
DOCISK Academy | Aug 2026 | Present | 2m | 0 | — | — | — | — | |
Packmiko E-Sports | Jan 2024 | May 2024 | 4m | 21 | 62%(13W-8L) | +4 | — | — | |
Domino Computer | May 2023 | Nov 2023 | 5m | 20 | 45%(9W-11L) | +3 | — | — | |
Team ESCA Gaming | May 2022 | Aug 2022 | 3m | 18 | 33%(6W-12L) | +3 | — | — | |
Team ESCA Gaming | May 2021 | Aug 2021 | 3m | 22 | 59%(13W-9L) | +4 | — | — | |
Dom Spokojnej Starości | Jan 2021 | Apr 2021 | 3m | 0 | — | — | — | — | |
Team ESCA Gaming | Jun 2020 | Oct 2020 | 4m | 0 | — | — | — | — | |
Team ESCA Gaming | Aug 2019 | Nov 2019 | 3m | 0 | — | — | — | — | |
AVEZ Esport | May 2019 | Aug 2019 | 2m | 3 | 0%(0W-3L) | — | — | ||
Team DPD | May 2019 | May 2019 | 3d | 0 | — | — | — | — | |
Indictive Esports | Apr 2019 | May 2019 | 1m | 9 | 33%(3W-6L) | +2 | — | — | |
ACTINA PACT | Jan 2019 | Apr 2019 | 3m | 17 | 29%(5W-12L) | +5 | — | — | |
Ravioli Ravioli | Jul 2018 | Jan 2019 | 6m | 21 | 38%(8W-13L) | +5 | — | — | |
Team DPD | Apr 2017 | Jun 2017 | 2m | 0 | — | — | — | — |
Achievements
| 2024 | PMK | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 03/22 | 5TH | Ultraliga 2nd Division 8 2024 | PMK13W6L | JaqenKaplica | Dawciu | Dawidsonek | Rias1 | StarPaxYuNIshinoya |
| 2023 | DCT | Event | Last Result | |||||
| 08/10 | 6TH | Ultraliga 2nd Division 7 2023 | DCT9W10L | gauchoSloPpDawidsonek | Bananiasty | Dawidsonekgaucho | KlorellTamlol | Herod |
| 2022 | ESCA | Event | Last Result | |||||
| 08/17 | 8TH | Ultraliga 8 2022 | ESCA6W12L | Zora | Ben3k | Dawidsonek | DAMKEXHINO4 | uden |
| 2021 | ESCA | Event | Last Result | |||||
| 08/11 | 4TH | Ultraliga 6 2021 | ESCA11W5L | Jaqen | Xeonerr | Dawidsonek | HARPOON | marlon |
| 2019 | ![]() ![]() ![]() | Event | Last Result | |||||
| 08/28 | 5-6TH | Ultraliga 2 2019 | AVE8W7L | Czaru | Bolszak | bucuDawidsonekGrk | TreniekubYD | GrkkubYDTrenie |
| 06/09 | 7-8TH | ESL Mistrzostwa Polski Spring 2019 | IN1W3L | Czaru | Bolszak | Dawidsonek | Bullet | GrkMush |
| 03/27 | 5-6TH | Ultraliga 1 2019 | PCT5W10L | GricekniQDawidsonek | vvarion | DawidsonekLewusniQ | LewusDawidsonek | Syrpy |
| 2018 | RR | Event | Last Result | |||||
| 10/14 | 5-6TH | ESL Mistrzostwa Polski Summer 2018 | RR3W5L | GricekDawidsonekLewus | vvarion | DawidsonekLewus | LewusDawidsonekGricek | Syrpy |














