
MacCuin
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
GeekSide Esports | Jun 2022 | Sep 2022 | 2m | 4 | 0%(0W-4L) | — | — | ||
Atomic México | Jan 2022 | May 2022 | 3m | 11 | 36%(4W-7L) | +3 | — | — | |
GeekSide Esports | Jun 2021 | Nov 2021 | 4m | 10 | 40%(4W-6L) | +3 | — | — | |
Once Caldas Esports | Mar 2021 | Apr 2021 | 1m | 10 | 40%(4W-6L) | +4 | — | — | |
Infinity Esports Academy | Jan 2020 | Oct 2020 | 8m | 27 | 33%(9W-18L) | +8 | — | — | |
Anáhuac Esports | May 2019 | Jan 2020 | 7m | 26 | 27%(7W-19L) | +12 | — | — | |
ESTORM | Jan 2019 | Apr 2019 | 3m | 15 | 27%(4W-11L) | +4 | — | — | |
Lyon Gaming | Aug 2018 | Jan 2019 | 4m | 0 | — | — | — | — |
Achievements
| 2022 | ![]() ![]() | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 07/20 | 7TH | Volcano League Closing 2022 | GSE2W13L | Akemi | Heartless | PishilonNightfall | Wamdejo | NinoMacCuin |
| 04/06 | 7TH | Superliga Opening 2022 | MC24W10L | ?Wrecking | Chente | Skyy | ?GuerecaIchikawa | MacCuinNym |
| 2021 | ![]() ![]() | Event | Last Result | |||||
| 07/28 | 5-6TH | Volcano League Closing 2021 | GSE4W11L | Sky | HeartlessRojo0 | Raél | notfrost | MacCuinAnkor |
| 04/19 | 3-4TH | Golden League Opening 2021 | OC7W9L | ?FórceScythesStrickNight | UnicornGScythes | DarpScythes | GweissScythes | LibraMacCuin |
| 2020 | INF.A | Event | Last Result | |||||
| 08/26 | 6TH | Superliga Closing 2020 | INF.A4W10L | Pillo | AmskillethChevisRoyaum | Lukwer | Mianare | MacCuinArce |
| 04/17 | 6TH | Superliga Opening 2020 | INF.A5W10L | AmskillethZenitsuLukwer | Chevis | LukwerAmskilleth | MiloAmskilleth | MacCuin |
| 2019 | ![]() ![]() | Event | Last Result | |||||
| 11/25 | 4TH | Super Copa Norte 2019 | ANH1 - 2vs EST | Kanra | Mataz | 7Aster | Güereca | MacCuinMeteoro |
| 08/25 | 8TH | Superliga Closing 2019 | ANH1W13L | Carita | ChevisChente | JoelitoSamy | HieloGüereca | MacCuin |
| 04/14 | 7TH | Superliga Opening 2019 | STM4W11L | Pillo | Ponito | Samy | VirusFx | MacCuin |















