
YTT
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
MAX | Jan 2021 | Mar 2021 | 1m | 9 | 22%(2W-7L) | +1 | — | — | |
D7G Esports Club | May 2019 | Feb 2020 | 8m | 55 | 29%(16W-39L) | +14 | — | — | |
Unlimited Potential | Feb 2019 | May 2019 | 3m | 64 | 53%(34W-30L) | +8 | — | — |
Achievements
| 2021 | MAX | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 05/12 | 25TH | LDL Spring 2021 | MAX4W21L | YaoyangShupianxiaotu | KennyChanNickeyYTT | MarzssxiaotuLzc | PlumeYIFAN | RuiiJunimosfengyanPlumeYIFAN |
| 2019 | ![]() ![]() | Event | Last Result | |||||
| 09/22 | 22ND | LDL Summer 2019 | D7G7W17L | JotarocoffeeFartte | YTT | TruthJotaro | Typhoon | lxzMinkFutureConquer |
| 05/11 | 9-12TH | LDL Spring 2019 | UP13W12L | Cube | YTT725 | Wuming | TyphoonMichi | Hang |





