

LDL Spring 2020
Apr 14 – Apr 30, 2020
25Teams
$115,172Prize
ChinaCountry
Statistics
| # | Player |
|---|
| # | Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 100% | 7.7 | 5.0 | 1.5 | 6.5 | 8.8 | 74.2% | 63.8 |
| 2 | ![]() | 1 | 100% | 8.0 | 0.0 | 2.0 | 16.0 | 1.0 | 76.2% | 61.3 |
| 3 | ![]() | 13 | 61.5% | 5.3 | 3.4 | 1.9 | 6.4 | 7.5 | 64.5% | 58.1 |
| 4 | ![]() | 3 | 66.7% | 7.0 | 3.0 | 1.3 | 6.3 | 8.1 | 65.1% | 58.0 |
| 5 | ![]() | 13 | 69.2% | 6.0 | 2.8 | 1.5 | 6.4 | 8.0 | 56.4% | 57.8 |
| 6 | ![]() | 13 | 61.5% | 4.5 | 2.9 | 1.9 | 5.5 | 7.9 | 61.9% | 57.4 |
| 7 | ![]() | 12 | 75.0% | 4.2 | 2.9 | 2.3 | 6.9 | 7.5 | 58.7% | 55.7 |
| 8 | ![]() | 7 | 85.7% | 3.8 | 2.3 | 3.0 | 9.0 | 7.6 | 59.8% | 55.3 |
| 9 | ![]() | 13 | 76.9% | 5.4 | 6.6 | 2.2 | 5.5 | 9.0 | 69.8% | 55.0 |
| 10 | ![]() | 7 | 71.4% | 8.5 | 6.3 | 1.4 | 5.9 | 9.7 | 73.9% | 55.0 |
| 11 | ![]() | 13 | 61.5% | 5.7 | 3.5 | 1.8 | 6.6 | 7.0 | 67.0% | 54.9 |
| 12 | ![]() | 11 | 54.5% | 4.7 | 2.5 | 2.0 | 6.9 | 7.8 | 67.5% | 54.9 |
| 13 | ![]() | 12 | 75.0% | 7.6 | 5.5 | 1.7 | 7.2 | 5.9 | 75.6% | 54.8 |
| 14 | ![]() | 10 | 60.0% | 3.3 | 3.2 | 2.8 | 6.1 | 7.7 | 60.0% | 54.8 |
| 15 | ![]() | 6 | 66.7% | 3.1 | 2.2 | 2.7 | 6.0 | 8.3 | 52.7% | 54.8 |
| 16 | ![]() | 11 | 45.5% | 3.7 | 3.0 | 1.9 | 4.0 | 7.8 | 61.6% | 54.7 |
| 17 | ![]() | 6 | 50.0% | 5.7 | 4.3 | 1.8 | 6.2 | 10.1 | 76.8% | 54.1 |
| 18 | ![]() | 12 | 75.0% | 5.5 | 0.7 | 2.2 | 11.2 | 2.1 | 70.6% | 53.9 |
| 19 | ![]() | 9 | 55.6% | 3.3 | 3.2 | 2.1 | 3.7 | 7.7 | 51.7% | 53.9 |
| 20 | ![]() | 12 | 66.7% | 3.5 | 2.0 | 2.6 | 7.0 | 7.2 | 65.9% | 53.8 |
| 21 | ![]() | 12 | 58.3% | 4.9 | 0.7 | 2.2 | 10.0 | 0.9 | 72.7% | 53.5 |
| 22 | ![]() | 7 | 71.4% | 6.8 | 4.9 | 2.0 | 8.7 | 5.1 | 73.6% | 53.3 |
| 23 | ![]() | 10 | 60.0% | 3.3 | 1.9 | 2.3 | 5.6 | 7.5 | 56.0% | 53.2 |
| 24 | ![]() | 11 | 63.6% | 6.0 | 4.7 | 1.6 | 4.5 | 9.8 | 67.5% | 53.1 |
| 25 | ![]() | 12 | 50.0% | 2.6 | 2.2 | 2.9 | 5.3 | 7.7 | 51.4% | 53.0 |
| 26 | ![]() | 9 | 55.6% | 3.1 | 2.8 | 2.2 | 4.1 | 7.7 | 49.2% | 52.8 |
| 27 | ![]() | 10 | 50.0% | 3.4 | 2.8 | 2.8 | 6.6 | 7.3 | 62.3% | 52.6 |
| 28 | ![]() | 9 | 55.6% | 4.6 | 1.3 | 2.3 | 9.3 | 3.1 | 74.4% | 52.6 |
| 29 | ![]() | 12 | 58.3% | 2.3 | 3.6 | 3.8 | 5.1 | 7.4 | 64.6% | 52.4 |
| 30 | ![]() | 8 | 0.0% | 1.8 | 2.8 | 3.3 | 3.1 | 8.3 | 54.0% | 52.2 |
| 31 | ![]() | 13 | 69.2% | 6.4 | 4.2 | 1.7 | 6.6 | 8.3 | 66.4% | 52.0 |





















