

LDL Spring 2020
Apr 14 – Apr 30, 2020
25Teams
$115,172Prize
ChinaCountry
Statistics
| # | Team |
|---|
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | ThunderTalk Gaming Young | 13 | 8 | 5 | 61.5% | 15.2 | 29:38 | 32 | 53.0 |
| 2 | WanZhen Esports Club | 12 | 9 | 3 | 75.0% | 16.8 | 30:34 | 28 | 52.7 |
| 3 | Team WE Academy | 13 | 10 | 3 | 76.9% | 17.3 | 33:59 | 27 | 51.9 |
| 4 | Joy Dream | 13 | 9 | 4 | 69.2% | 16.2 | 34:36 | 32 | 51.8 |
| 5 | LGD Gaming Young Team | 13 | 8 | 5 | 61.5% | 13.5 | 30:22 | 27 | 51.3 |
| 6 | Young Glory | 12 | 8 | 4 | 66.7% | 13.7 | 31:41 | 30 | 50.4 |
| 7 | EDG Youth Team | 12 | 7 | 5 | 58.3% | 15.4 | 32:21 | 37 | 49.9 |
| 8 | Bilibili Gaming Junior | 11 | 7 | 4 | 63.6% | 13.7 | 31:01 | 33 | 49.9 |
| 9 | Oh My God Academy | 12 | 6 | 6 | 50.0% | 12.5 | 30:24 | 34 | 49.4 |
| 10 | All Combo | 12 | 5 | 7 | 41.7% | 15.1 | 35:10 | 27 | 49.0 |
| 11 | Rare Atom Period | 11 | 6 | 5 | 54.5% | 14.0 | 34:25 | 26 | 48.7 |
| 12 | FunPlus Phoenix Blaze | 12 | 7 | 5 | 58.3% | 13.4 | 30:37 | 32 | 48.3 |
| 13 | Weibo Gaming Youth Team | 11 | 5 | 6 | 45.5% | 11.4 | 31:10 | 29 | 48.3 |
| 14 | Shu Dai Xiong Gaming | 14 | 8 | 6 | 57.1% | 13.3 | 29:25 | 32 | 48.2 |
| 15 | Ji Jie Hao | 12 | 6 | 6 | 50.0% | 14.6 | 27:33 | 30 | 48.2 |
| 16 | Legend Esport Gaming | 11 | 4 | 7 | 36.4% | 12.9 | 29:36 | 35 | 47.3 |
| 17 | Royal Club | 11 | 5 | 6 | 45.5% | 16.4 | 32:05 | 30 | 46.8 |
| 18 | Gama Dream | 10 | 5 | 5 | 50.0% | 11.3 | 32:24 | 21 | 46.7 |
| 19 | Young Miracles | 13 | 6 | 7 | 46.2% | 11.5 | 30:53 | 31 | 46.6 |
| 20 | Anyone's Legend.Young | 10 | 4 | 6 | 40.0% | 14.6 | 30:54 | 27 | 46.6 |
| 21 | eStar Young | 12 | 5 | 7 | 41.7% | 12.4 | 31:17 | 33 | 46.1 |
| 22 | Victorious Gaming | 13 | 4 | 9 | 30.8% | 11.5 | 31:24 | 33 | 45.2 |
| 23 | LNG Academy | 11 | 3 | 8 | 27.3% | 7.7 | 31:17 | 25 | 44.3 |
| 24 | Triumphant Song Gaming | 8 | 0 | 8 | 0.0% | 10.9 | 29:06 | 26 | 43.7 |
| 25 | LinGan e-Sports | 8 | 0 | 8 | 0.0% | 5.5 | 26:06 | 25 | 39.4 |

























