
LCK Spring 2015
Jan 7 – May 2, 2015
8Teams
$246,400Prize
South KoreaCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 3 | 66.7% | 62 |
| 2 | ![]() | 16 | 75.0% | 62 |
| 3 | ![]() | 24 | 70.8% | 60 |
| 4 | ![]() | 40 | 62.5% | 57 |
| 5 | ![]() | 28 | 75.0% | 55 |
| 6 | ![]() | 40 | 72.5% | 55 |
| 7 | ![]() | 40 | 62.5% | 54 |
| 8 | ![]() | 34 | 73.5% | 54 |
| 9 | ![]() | 34 | 73.5% | 54 |
| 10 | ![]() | 12 | 66.7% | 54 |
Champions
| Picks | ||
|---|---|---|
| Jarvan IV | 54%49W-42L | 91 |
| Corki | 51%41W-40L | 81 |
| Janna | 56%38W-30L | 68 |
| Sivir | 59%39W-27L | 66 |
| Thresh | 47%31W-35L | 66 |
| Bans | ||
|---|---|---|
| LeBlanc | 47% (48) | 53% (54) |
| Rek'Sai | 28% (22) | 72% (57) |
| Lulu | 52% (31) | 48% (29) |
| Lissandra | 67% (40) | 33% (20) |
| Kalista | 42% (20) | 58% (28) |










