
LCL Spring 2015
Feb 14 – Apr 12, 2015
8Teams
$45,818Prize
BelarusCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 13 | 92.3% | 64 |
| 2 | ![]() | 13 | 92.3% | 60 |
| 3 | ![]() | 11 | 72.7% | 58 |
| 4 | ![]() | 13 | 92.3% | 56 |
| 5 | ![]() | 13 | 92.3% | 55 |
| 6 | ![]() | 3 | 100.0% | 54 |
| 7 | ![]() | 12 | 58.3% | 54 |
| 8 | ![]() | 12 | 58.3% | 53 |
| 9 | ![]() | 11 | 72.7% | 53 |
| 10 | ![]() | 11 | 45.5% | 53 |
Champions
| Picks | ||
|---|---|---|
| Janna | 63%17W-10L | 27 |
| Graves | 41%11W-16L | 27 |
| Ahri | 81%17W-4L | 21 |
| Jarvan IV | 48%10W-11L | 21 |
| Maokai | 58%11W-8L | 19 |










