

UPL Spring 2021
Apr 2 – May 21, 2021
16Teams
$7,500Prize
United StatesCountry
Best KDA18.0
Chippys
Most kills in 1 game24
DrewDozer
Highest CS/min8.9
Chippys
Best performance77
OddOrange

Chippys
Most kills in 1 game24
DrewDozer
Highest CS/min8.9
Chippys
Best performance77
OddOrange

Statistics
| # | Player |
|---|
| # | Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 100% | 13.5 | 6.5 | 1.0 | 7.0 | 567 | 7.1 | +1424 | 69.2% | 50.0% | 76.9 |
| 2 | ![]() | 2 | 100% | 18.0 | 4.0 | 0.5 | 5.0 | 501 | 8.9 | +2391 | 46.2% | 50.0% | 76.3 |
| 3 | ![]() | 5 | 100% | 6.7 | 7.8 | 3.0 | 12.4 | 628 | 6.6 | +1755 | 69.7% | 40.0% | 69.5 |
| 4 | ![]() | 2 | 100% | 5.2 | 0.5 | 2.5 | 12.5 | 229 | 1.3 | +148 | 66.7% | 50.0% | 69.1 |
| 5 | ![]() | 16 | 100% | 7.7 | 2.0 | 2.3 | 15.7 | 234 | 1.9 | +642 | 65.8% | 31.3% | 68.0 |
| 6 | ![]() | 10 | 90.0% | 5.3 | 5.6 | 2.6 | 8.3 | 740 | 8.6 | +978 | 57.2% | 30.0% | 67.2 |
| 7 | ![]() | 16 | 100% | 7.8 | 5.1 | 2.1 | 11.6 | 488 | 6.9 | +533 | 62.1% | 37.5% | 66.9 |
| 8 | ![]() | 4 | 100% | 4.8 | 4.8 | 3.5 | 12.0 | 525 | 6.5 | +1300 | 65.0% | 25.0% | 65.0 |
| 9 | ![]() | 16 | 100% | 9.8 | 6.6 | 1.6 | 8.7 | 531 | 7.3 | +786 | 57.0% | 18.8% | 64.6 |
| 10 | ![]() | 13 | 84.6% | 4.7 | 1.1 | 3.2 | 14.0 | 262 | 1.2 | +110 | 64.4% | 23.1% | 62.6 |
| 11 | ![]() | 16 | 100% | 5.5 | 6.9 | 2.7 | 7.9 | 653 | 7.5 | +357 | 54.9% | 18.8% | 61.4 |
| 12 | ![]() | 12 | 75.0% | 3.2 | 2.8 | 4.9 | 13.1 | 342 | 1.3 | +674 | 57.8% | 33.3% | 61.3 |
| 13 | ![]() | 3 | 66.7% | 2.9 | 5.7 | 4.0 | 6.0 | 599 | 7.0 | +1096 | 55.6% | - | 59.6 |
| 14 | ![]() | 5 | 20.0% | 3.3 | 5.6 | 3.6 | 6.2 | 677 | 7.5 | +575 | 72.8% | 20.0% | 57.1 |
| 15 | ![]() | 11 | 54.5% | 4.4 | 3.4 | 2.2 | 6.3 | 547 | 8.2 | +250 | 58.2% | 9.1% | 56.6 |
| 16 | ![]() | 4 | 50.0% | 3.6 | 1.5 | 3.5 | 11.0 | 180 | 0.9 | -165 | 60.2% | 25.0% | 56.5 |
| 17 | ![]() | 9 | 44.4% | 3.0 | 0.8 | 3.8 | 10.4 | 164 | 1.6 | +529 | 70.6% | 44.4% | 56.4 |
| 18 | ![]() | 17 | 64.7% | 3.7 | 6.9 | 4.3 | 8.8 | 526 | 5.6 | +524 | 70.9% | 29.4% | 56.3 |
| 19 | ![]() | 15 | 73.3% | 4.4 | 7.3 | 3.5 | 8.2 | 505 | 6.2 | +120 | 70.0% | 40.0% | 56.3 |
| 20 | ![]() | 14 | 50.0% | 3.4 | 1.2 | 3.5 | 10.7 | 179 | 1.5 | -30 | 68.4% | 35.7% | 56.2 |
| 21 | ![]() | 12 | 58.3% | 4.3 | 4.9 | 3.2 | 8.8 | 643 | 7.3 | -188 | 64.2% | 25.0% | 56.0 |
| 22 | ![]() | 10 | 50.0% | 3.9 | 5.8 | 3.6 | 8.4 | 635 | 7.5 | +489 | 60.2% | 30.0% | 56.0 |
| 23 | ![]() | 15 | 73.3% | 4.8 | 4.9 | 2.9 | 8.8 | 563 | 6.9 | +326 | 61.6% | 26.7% | 55.8 |
| 24 | ![]() | 16 | 43.8% | 5.5 | 5.4 | 2.0 | 5.6 | 501 | 8.4 | +65 | 66.8% | - | 55.7 |
| 25 | ![]() | 6 | 50.0% | 3.2 | 5.2 | 3.5 | 6.0 | 582 | 7.6 | +716 | 63.2% | 33.3% | 55.3 |
| 26 | ![]() | 14 | 57.1% | 2.7 | 1.1 | 4.3 | 10.4 | 173 | 1.2 | +11 | 74.2% | 21.4% | 55.1 |
| 27 | ![]() | 10 | 70.0% | 3.9 | 5.6 | 3.3 | 7.2 | 564 | 6.5 | +509 | 47.8% | 20.0% | 55.0 |
| 28 | ![]() | 2 | 100% | 4.0 | 7.0 | 3.5 | 7.0 | 484 | 6.1 | -242 | 59.6% | - | 54.9 |
| 29 | ![]() | 12 | 75.0% | 2.9 | 7.7 | 5.0 | 7.0 | 810 | 7.3 | +358 | 53.5% | 8.3% | 54.7 |
| 30 | ![]() | 8 | 37.5% | 2.9 | 1.3 | 4.6 | 12.0 | 248 | 1.0 | -234 | 64.6% | - | 54.7 |
| 31 | ![]() | 14 | 50.0% | 2.8 | 1.4 | 4.9 | 12.0 | 208 | 1.3 | +72 | 59.4% | 21.4% | 54.5 |










