

CLOL Championship 2021
May 1 – May 30, 2021
21Teams
$190,000Prize
United StatesCountry
Best KDA18.0
Sylvan Kestrel
Most kills in 1 game22
Disconnector
Highest CS/min9.1
Bradley
Best performance61
RBM

Sylvan Kestrel
Most kills in 1 game22
Disconnector
Highest CS/min9.1
Bradley
Best performance61
RBM

Statistics
| # | Player |
|---|
| # | Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 5 | 40.0% | 4.0 | 9.2 | 3.8 | 6.2 | 603 | 7.5 | 77.0% | 61.4 |
| 2 | ![]() | 7 | 57.1% | 4.7 | 6.9 | 3.4 | 9.1 | 543 | 7.1 | 69.1% | 60.5 |
| 3 | ![]() | 14 | 71.4% | 3.9 | 4.6 | 2.9 | 6.4 | 604 | 8.1 | 60.1% | 58.7 |
| 4 | ![]() | 7 | 71.4% | 5.2 | 1.0 | 3.1 | 15.3 | 241 | 0.8 | 78.1% | 58.7 |
| 5 | ![]() | 10 | 70.0% | 9.1 | 4.4 | 1.6 | 10.1 | 441 | 6.5 | 71.1% | 58.5 |
| 6 | ![]() | 10 | 70.0% | 5.0 | 6.2 | 2.4 | 5.9 | 747 | 9.1 | 59.3% | 58.1 |
| 7 | ![]() | 7 | 57.1% | 6.4 | 2.6 | 2.0 | 10.1 | 286 | 3.5 | 73.0% | 58.0 |
| 8 | ![]() | 14 | 71.4% | 5.1 | 2.4 | 2.6 | 11.1 | 179 | 2.2 | 73.3% | 57.7 |
| 9 | ![]() | 7 | 57.1% | 4.3 | 5.1 | 3.4 | 9.6 | 598 | 7.6 | 63.6% | 57.6 |
| 10 | ![]() | 12 | 66.7% | 6.5 | 5.5 | 1.8 | 5.9 | 720 | 8.3 | 64.0% | 57.4 |
| 11 | ![]() | 4 | 50.0% | 3.9 | 7.0 | 3.3 | 5.5 | 530 | 7.3 | 72.5% | 57.4 |
| 12 | ![]() | 16 | 75.0% | 4.2 | 1.7 | 3.8 | 13.9 | 187 | 1.1 | 70.1% | 57.2 |
| 13 | ![]() | 16 | 75.0% | 5.1 | 4.7 | 2.9 | 10.4 | 474 | 6.2 | 67.9% | 57.1 |
| 14 | ![]() | 7 | 57.1% | 4.3 | 4.3 | 2.6 | 6.9 | 476 | 6.8 | 63.9% | 56.8 |
| 15 | ![]() | 5 | 60.0% | 4.4 | 4.0 | 2.4 | 6.6 | 472 | 7.0 | 53.5% | 55.8 |
| 16 | 4 | 0.0% | 4.2 | 1.5 | 2.8 | 10.0 | 152 | 1.2 | 79.3% | 55.3 | |
| 17 | ![]() | 5 | 60.0% | 7.8 | 3.2 | 1.6 | 9.2 | 483 | 6.2 | 72.1% | 55.2 |
| 18 | ![]() | 10 | 70.0% | 4.3 | 0.8 | 3.2 | 13.1 | 150 | 1.0 | 68.1% | 55.1 |
| 19 | ![]() | 7 | 57.1% | 2.7 | 3.6 | 3.6 | 6.0 | 543 | 8.2 | 54.9% | 55.0 |
| 20 | ![]() | 3 | 66.7% | 4.3 | 1.3 | 2.7 | 10.0 | 161 | 1.0 | 66.7% | 54.6 |
| 21 | ![]() | 7 | 71.4% | 6.5 | 5.0 | 1.9 | 7.0 | 354 | 5.8 | 57.5% | 54.2 |
| 22 | ![]() | 5 | 60.0% | 3.3 | 3.6 | 3.8 | 9.0 | 533 | 7.4 | 63.6% | 54.2 |
| 23 | ![]() | 16 | 75.0% | 4.4 | 6.6 | 3.3 | 7.6 | 556 | 8.7 | 64.2% | 54.1 |
| 24 | ![]() | 5 | 60.0% | 6.3 | 3.6 | 1.8 | 7.8 | 291 | 6.1 | 66.3% | 54.1 |
| 25 | ![]() | 5 | 60.0% | 4.1 | 5.2 | 3.0 | 7.0 | 386 | 6.0 | 61.6% | 54.0 |
| 26 | ![]() | 14 | 71.4% | 5.3 | 3.1 | 2.4 | 9.9 | 355 | 5.6 | 70.5% | 53.8 |
| 27 | ![]() | 5 | 60.0% | 2.8 | 0.8 | 4.2 | 11.0 | 166 | 0.8 | 59.6% | 53.6 |
| 28 | ![]() | 4 | 50.0% | 4.3 | 0.8 | 3.0 | 12.0 | 130 | 1.1 | 73.9% | 53.5 |
| 29 | ![]() | 7 | 57.1% | 2.6 | 1.0 | 5.3 | 12.7 | 169 | 1.2 | 59.3% | 53.4 |
| 30 | ![]() | 7 | 71.4% | 6.8 | 8.6 | 2.3 | 6.9 | 754 | 8.6 | 74.0% | 53.2 |
| 31 | ![]() | 4 | 100% | 6.9 | 3.5 | 1.8 | 8.5 | 553 | 7.3 | 59.3% | 53.1 |








