

CLOL Championship 2021
May 1 – May 30, 2021
21Teams
$190,000Prize
United StatesCountry
Statistics
| # | Team |
|---|
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethany Lutheran College | 10 | 7 | 3 | 70.0% | 20.4 | 31:06 | 26 | 53.7 |
| 2 | Illinois State University | 7 | 5 | 2 | 71.4% | 20.9 | 27:57 | 28 | 53.7 |
| 3 | Winthrop University | 16 | 12 | 4 | 75.0% | 22.2 | 32:49 | 32 | 53.4 |
| 4 | DarkZero Dragonsteel | 14 | 10 | 4 | 71.4% | 18.4 | 29:51 | 34 | 53.4 |
| 5 | State University of New York at Buffalo | 7 | 4 | 3 | 57.1% | 23.1 | 31:31 | 19 | 53.2 |
| 6 | University of Toronto | 7 | 4 | 3 | 57.1% | 17.4 | 28:10 | 22 | 52.2 |
| 7 | Purdue University | 5 | 3 | 2 | 60.0% | 19.8 | 27:14 | 21 | 52.1 |
| 8 | Arizona State University | 5 | 3 | 2 | 60.0% | 17.2 | 29:34 | 15 | 51.5 |
| 9 | University of Illinois at Urbana-Champaign | 5 | 3 | 2 | 60.0% | 19.8 | 28:06 | 20 | 51.2 |
| 10 | Harrisburg University | 12 | 8 | 4 | 66.7% | 17.8 | 30:12 | 26 | 50.8 |
| 11 | Michigan State University | 5 | 2 | 3 | 40.0% | 20.0 | 29:35 | 16 | 50.1 |
| 12 | Columbia College | 7 | 4 | 3 | 57.1% | 16.3 | 27:53 | 22 | 49.8 |
| 13 | University of Western Ontario | 4 | 2 | 2 | 50.0% | 16.8 | 30:49 | 17 | 49.8 |
| 14 | Grand View University | 3 | 1 | 2 | 33.3% | 17.0 | 35:02 | 13 | 48.8 |
| 15 | University of California, Riverside | 6 | 3 | 3 | 50.0% | 18.8 | 33:50 | 23 | 48.3 |
| 16 | George Mason University | 4 | 2 | 2 | 50.0% | 17.3 | 26:35 | 14 | 47.9 |
| 17 | Cal Esports | 2 | 0 | 2 | 0.0% | 13.5 | 30:48 | 10 | 43.2 |
| 18 | Florida Southern College | 2 | 0 | 2 | 0.0% | 12.5 | 28:27 | 7 | 40.3 |
| 19 | Boise State University | 2 | 0 | 2 | 0.0% | 11.5 | 22:01 | 10 | 39.6 |
| 20 | Colorado State University | 2 | 0 | 2 | 0.0% | 6.5 | 22:55 | 9 | 36.7 |
| 21 | Northeastern University | 2 | 0 | 2 | 0.0% | 9.5 | 24:31 | 10 | 36.6 |





















