

UPL Spring 2022
Feb 11 – Apr 22, 2022
27Teams
$10,000Prize
United StatesCountry
Statistics
| # | Player |
|---|
| # | Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 100% | 35.0 | 8.5 | 0.5 | 9.0 | 524 | 7.6 | 58.3% | 71.7 |
| 2 | ![]() | 2 | 100% | 41.0 | 2.5 | 0.5 | 18.0 | 430 | 1.9 | 58.6% | 66.3 |
| 3 | ![]() | 2 | 100% | 10.0 | 6.0 | 1.0 | 4.0 | 556 | 8.2 | 54.1% | 63.0 |
| 4 | ![]() | 13 | 92.3% | 5.4 | 2.8 | 3.3 | 15.2 | 315 | 1.1 | 64.2% | 62.9 |
| 5 | ![]() | 13 | 92.3% | 6.9 | 6.2 | 2.3 | 9.7 | 517 | 7.2 | 57.0% | 62.7 |
| 6 | ![]() | 6 | 100% | 6.8 | 7.2 | 2.2 | 7.5 | 741 | 9.1 | 64.7% | 62.3 |
| 7 | ![]() | 4 | 100% | 15.3 | 1.0 | 1.0 | 14.3 | 145 | 0.8 | 82.4% | 61.8 |
| 8 | ![]() | 1 | 100% | 6.0 | 6.0 | 2.0 | 6.0 | 891 | 7.9 | 42.9% | 61.6 |
| 9 | ![]() | 2 | 100% | 10.0 | 8.5 | 1.5 | 6.5 | 923 | 8.4 | 69.8% | 61.2 |
| 10 | ![]() | 6 | 66.7% | 7.0 | 10.3 | 3.0 | 10.7 | 908 | 9.2 | 69.2% | 60.1 |
| 11 | ![]() | 1 | 100% | 3.5 | 2.0 | 6.0 | 19.0 | 323 | 1.5 | 55.3% | 60.0 |
| 12 | ![]() | 13 | 92.3% | 4.9 | 4.6 | 2.4 | 7.2 | 641 | 8.0 | 42.1% | 59.8 |
| 13 | ![]() | 2 | 0.0% | 5.8 | 8.0 | 4.5 | 18.0 | 604 | 5.3 | 82.5% | 59.8 |
| 14 | ![]() | 11 | 81.8% | 4.0 | 6.5 | 3.7 | 8.6 | 663 | 6.8 | 61.0% | 59.1 |
| 15 | ![]() | 3 | 66.7% | 3.2 | 7.0 | 3.7 | 4.7 | 646 | 7.2 | 51.5% | 59.1 |
| 16 | ![]() | 6 | 66.7% | 6.0 | 7.0 | 3.5 | 13.8 | 593 | 5.8 | 68.7% | 58.9 |
| 17 | ![]() | 5 | 80.0% | 9.8 | 4.8 | 1.6 | 10.8 | 392 | 5.2 | 72.9% | 58.8 |
| 18 | ![]() | 1 | 100% | 9.5 | 7.0 | 2.0 | 12.0 | 708 | 5.7 | 61.3% | 58.8 |
| 19 | ![]() | 10 | 80.0% | 4.5 | 1.5 | 3.5 | 14.1 | 253 | 0.9 | 64.2% | 58.7 |
| 20 | ![]() | 6 | 66.7% | 4.3 | 2.0 | 4.7 | 18.0 | 279 | 0.7 | 65.9% | 58.4 |
| 21 | ![]() | 6 | 100% | 7.6 | 2.5 | 1.2 | 6.3 | 513 | 7.9 | 39.0% | 57.9 |
| 22 | ![]() | 9 | 22.2% | 4.0 | 1.1 | 3.6 | 13.2 | 185 | 1.4 | 78.7% | 57.8 |
| 23 | ![]() | 15 | 73.3% | 4.3 | 1.5 | 3.2 | 12.5 | 187 | 1.0 | 70.1% | 57.7 |
| 24 | ![]() | 11 | 81.8% | 4.3 | 2.9 | 3.6 | 12.9 | 432 | 2.1 | 64.0% | 57.6 |
| 25 | ![]() | 11 | 54.5% | 4.0 | 6.0 | 3.4 | 7.3 | 489 | 6.6 | 64.0% | 57.6 |
| 26 | ![]() | 11 | 81.8% | 3.5 | 5.0 | 3.2 | 6.3 | 600 | 7.7 | 45.6% | 57.3 |
| 27 | ![]() | 2 | 100% | 24.0 | 4.5 | 0.5 | 7.5 | 465 | 8.7 | 61.5% | 56.9 |
| 28 | ![]() | 16 | 62.5% | 4.5 | 1.9 | 3.1 | 12.1 | 286 | 1.1 | 61.3% | 56.8 |
| 29 | ![]() | 14 | 50.0% | 3.5 | 1.5 | 4.6 | 14.4 | 204 | 0.8 | 65.7% | 56.8 |
| 30 | ![]() | 8 | 75.0% | 4.4 | 6.4 | 3.3 | 8.0 | 668 | 8.3 | 62.2% | 56.8 |
| 31 | ![]() | 11 | 90.9% | 6.0 | 5.3 | 2.3 | 8.3 | 733 | 7.6 | 59.6% | 56.7 |


















