

UPL Spring 2022
Feb 11 – Apr 22, 2022
27Teams
$10,000Prize
United StatesCountry
Statistics
| # | Team |
|---|
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Winthrop University | 13 | 12 | 1 | 92.3% | 27.9 | 26:05 | 33 | 59.0 |
| 2 | University of St. Thomas | 6 | 6 | 0 | 100% | 22.7 | 27:14 | 24 | 56.7 |
| 3 | Bethany Lutheran College | 6 | 4 | 2 | 66.7% | 30.3 | 33:27 | 25 | 55.9 |
| 4 | Area of Effect Cows | 11 | 9 | 2 | 81.8% | 24.7 | 27:27 | 37 | 55.4 |
| 5 | Illinois State University | 14 | 12 | 2 | 85.7% | 22.6 | 27:15 | 41 | 55.2 |
| 6 | Last Resistance | 15 | 11 | 4 | 73.3% | 19.9 | 27:38 | 34 | 53.0 |
| 7 | Team Ambition | 14 | 9 | 5 | 64.3% | 21.3 | 27:28 | 36 | 52.1 |
| 8 | Supernova | 16 | 10 | 6 | 62.5% | 22.8 | 29:07 | 41 | 52.0 |
| 9 | Bay State College | 20 | 12 | 8 | 60.0% | 20.7 | 27:54 | 52 | 51.9 |
| 10 | Wulf Pack Esports | 15 | 8 | 7 | 53.3% | 25.1 | 31:23 | 37 | 51.8 |
| 11 | Zenigma Solar | 14 | 7 | 7 | 50.0% | 22.8 | 29:49 | 38 | 51.8 |
| 12 | Harrisburg University | 17 | 12 | 5 | 70.6% | 19.6 | 29:11 | 46 | 51.7 |
| 13 | University of California, Irvine | 27 | 15 | 12 | 55.6% | 20.1 | 27:35 | 55 | 50.4 |
| 14 | University of Toronto | 18 | 10 | 8 | 55.6% | 22.2 | 29:40 | 39 | 49.8 |
| 15 | Zenigma Eclipse | 11 | 3 | 8 | 27.3% | 20.0 | 33:34 | 27 | 49.8 |
| 16 | University of California, San Diego | 16 | 7 | 9 | 43.8% | 21.1 | 30:36 | 36 | 49.6 |
| 17 | Nameless Thieves | 13 | 7 | 6 | 53.8% | 22.5 | 28:49 | 39 | 49.1 |
| 18 | University of Michigan | 13 | 7 | 6 | 53.8% | 16.9 | 28:17 | 32 | 48.4 |
| 19 | Wildcard Gaming Developmental | 18 | 7 | 11 | 38.9% | 17.5 | 28:18 | 46 | 47.5 |
| 20 | University of Texas at Dallas | 14 | 4 | 10 | 28.6% | 16.5 | 27:49 | 38 | 46.3 |
| 21 | Dark Matter | 13 | 3 | 10 | 23.1% | 15.8 | 26:53 | 41 | 45.6 |
| 22 | Grand View University | 27 | 9 | 18 | 33.3% | 17.9 | 30:20 | 61 | 45.2 |
| 23 | University of North America | 12 | 4 | 8 | 33.3% | 15.6 | 29:13 | 38 | 45.1 |
| 24 | Meme City Esports | 5 | 1 | 4 | 20.0% | 16.6 | 26:47 | 17 | 44.3 |
| 25 | Umbra Collective | 16 | 4 | 12 | 25.0% | 17.1 | 26:04 | 40 | 43.6 |
| 26 | Aquatik Esports | 14 | 3 | 11 | 21.4% | 14.3 | 26:48 | 41 | 42.4 |
| 27 | Cosmic Wolf Esports | 4 | 0 | 4 | 0.0% | 11.8 | 24:43 | 14 | 41.8 |


























