
LCL Spring 2016
Jan 16 – Apr 3, 2016
8Teams
$50,625Prize
RussiaCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 20 | 85.0% | 58 |
| 2 | ![]() | 20 | 85.0% | 57 |
| 3 | ![]() | 17 | 47.1% | 56 |
| 4 | ![]() | 20 | 85.0% | 55 |
| 5 | ![]() | 22 | 59.1% | 55 |
| 6 | ![]() | 22 | 59.1% | 54 |
| 7 | ![]() | 17 | 47.1% | 53 |
| 8 | ![]() | 16 | 43.8% | 53 |
| 9 | ![]() | 22 | 59.1% | 53 |
| 10 | ![]() | 22 | 59.1% | 53 |
Champions
| Picks | ||
|---|---|---|
| Lucian | 49%24W-25L | 49 |
| Alistar | 49%16W-17L | 33 |
| Braum | 41%13W-19L | 32 |
| Elise | 29%9W-22L | 31 |
| Kalista | 66%19W-10L | 29 |
| Bans | ||
|---|---|---|
| Gangplank | 45% (17) | 55% (21) |
| Lulu | 40% (14) | 60% (21) |
| Poppy | 30% (9) | 70% (21) |
| Graves | 53% (10) | 47% (9) |
| Tahm Kench | 47% (8) | 53% (9) |










