

LCL Spring 2016
Jan 16 – Apr 3, 2016
8Teams
$50,625Prize
RussiaCountry
Statistics
| # | Player |
|---|
| # | Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 20 | 85.0% | 7.6 | 3.1 | 1.3 | 6.4 | 6.8 | +372 | 65.3% | 15.4% | 57.8 |
| 2 | ![]() | 20 | 85.0% | 4.5 | 3.4 | 2.1 | 6.3 | 8.5 | +483 | 66.7% | 30.8% | 56.7 |
| 3 | ![]() | 17 | 47.1% | 4.5 | 4.0 | 2.2 | 5.7 | 8.4 | +109 | 71.4% | 23.5% | 55.7 |
| 4 | ![]() | 20 | 85.0% | 5.0 | 0.8 | 2.3 | 10.8 | 1.6 | +156 | 79.0% | 23.1% | 55.4 |
| 5 | ![]() | 22 | 59.1% | 4.6 | 0.9 | 2.3 | 9.6 | 1.4 | +509 | 67.9% | 53.8% | 54.5 |
| 6 | ![]() | 22 | 59.1% | 4.9 | 3.2 | 2.3 | 8.1 | 6.5 | +393 | 72.0% | 38.5% | 53.8 |
| 7 | ![]() | 17 | 47.1% | 4.7 | 0.7 | 2.2 | 9.6 | 1.2 | -83 | 75.3% | 29.4% | 53.3 |
| 8 | ![]() | 16 | 43.8% | 3.4 | 2.3 | 2.6 | 6.4 | 7.6 | +295 | 62.3% | 25.0% | 53.0 |
| 9 | ![]() | 22 | 59.1% | 4.9 | 4.0 | 2.2 | 6.9 | 7.2 | +368 | 70.0% | 46.2% | 52.9 |
| 10 | ![]() | 22 | 59.1% | 4.6 | 3.5 | 2.5 | 8.1 | 4.3 | +753 | 74.1% | 69.2% | 52.5 |
| 11 | ![]() | 22 | 50.0% | 4.0 | 0.6 | 2.7 | 10.2 | 1.5 | +173 | 77.2% | 35.3% | 52.4 |
| 12 | ![]() | 6 | 50.0% | 5.6 | 1.3 | 1.8 | 9.0 | 1.7 | +181 | 74.7% | - | 52.3 |
| 13 | ![]() | 21 | 52.4% | 3.3 | 3.7 | 2.6 | 4.9 | 8.4 | +159 | 65.1% | 35.7% | 52.1 |
| 14 | ![]() | 16 | 43.8% | 3.8 | 4.4 | 2.8 | 5.9 | 7.7 | -221 | 74.0% | 6.3% | 51.7 |
| 15 | ![]() | 17 | 47.1% | 4.6 | 3.5 | 2.4 | 7.3 | 6.5 | +132 | 75.1% | 25.0% | 51.4 |
| 16 | ![]() | 16 | 43.8% | 3.4 | 0.5 | 3.3 | 10.4 | 1.1 | -260 | 78.5% | 18.8% | 51.4 |
| 17 | ![]() | 8 | 37.5% | 2.6 | 3.5 | 2.6 | 3.4 | 8.7 | -90 | 58.5% | 25.0% | 50.9 |
| 18 | ![]() | 22 | 50.0% | 4.6 | 3.2 | 2.2 | 6.9 | 7.5 | -178 | 72.3% | 17.6% | 49.9 |
| 19 | ![]() | 5 | 60.0% | 2.9 | 2.2 | 2.4 | 4.8 | 8.1 | -68 | 56.5% | 20.0% | 49.7 |
| 20 | ![]() | 21 | 52.4% | 3.1 | 0.4 | 3.0 | 9.1 | 1.4 | +74 | 72.0% | 28.6% | 49.2 |
| 21 | ![]() | 21 | 52.4% | 2.9 | 2.5 | 2.6 | 5.0 | 6.7 | +406 | 57.8% | 7.1% | 48.7 |
| 22 | ![]() | 4 | 25.0% | 3.6 | 5.0 | 2.8 | 5.0 | 7.5 | +6 | 80.0% | 25.0% | 48.7 |
| 23 | ![]() | 20 | 85.0% | 6.9 | 4.5 | 1.6 | 6.2 | 8.1 | +65 | 73.2% | 7.7% | 47.8 |
| 24 | ![]() | 20 | 85.0% | 4.1 | 2.8 | 2.6 | 7.8 | 3.4 | +208 | 72.5% | 46.2% | 47.7 |
| 25 | ![]() | 17 | 47.1% | 3.6 | 3.0 | 2.5 | 6.1 | 6.7 | -350 | 66.7% | 17.6% | 47.6 |
| 26 | ![]() | 12 | 33.3% | 2.8 | 1.1 | 2.5 | 5.9 | 7.5 | -321 | 58.3% | 16.7% | 46.7 |
| 27 | ![]() | 22 | 59.1% | 6.1 | 4.0 | 1.8 | 7.1 | 7.3 | +182 | 70.8% | 38.5% | 45.7 |
| 28 | ![]() | 22 | 50.0% | 3.4 | 3.2 | 3.1 | 7.5 | 3.9 | +25 | 76.2% | 64.7% | 45.3 |
| 29 | ![]() | 21 | 52.4% | 2.7 | 2.4 | 3.4 | 6.7 | 3.7 | +407 | 69.1% | 57.1% | 45.3 |
| 30 | ![]() | 17 | 47.1% | 3.5 | 4.1 | 2.8 | 5.7 | 8.5 | -34 | 71.9% | 29.4% | 45.0 |
| 31 | ![]() | 17 | 47.1% | 3.7 | 1.8 | 2.7 | 8.1 | 3.5 | -142 | 73.2% | 41.2% | 44.8 |










