NACL Spring 2016
Jan 27 – Mar 16, 2016
6Teams
$25,000Prize
United StatesCountry
Best KDA9.7
IWDominate
Most kills in 1 game12
Police
Highest CS/min9.4
Pekin Woof
Best performance62
IWDominate

IWDominate
Most kills in 1 game12
Police
Highest CS/min9.4
Pekin Woof
Best performance62
IWDominate

Statistics
| # | Player |
|---|
| # | Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 2 | 100% | 9.7 | 2.5 | 1.5 | 12.0 | 4.7 | +312 | 78.4% | 100% | 61.9 |
| 2 | ![]() | 12 | 75.0% | 5.3 | 1.8 | 1.8 | 7.6 | 7.9 | +372 | 75.7% | 37.5% | 57.5 |
| 3 | ![]() | 10 | 40.0% | 3.3 | 2.0 | 1.6 | 3.3 | 9.4 | +523 | 69.7% | 10.0% | 57.0 |
| 4 | ![]() | 4 | 75.0% | 4.6 | 3.0 | 1.8 | 5.0 | 7.0 | - | 60.4% | - | 55.3 |
| 5 | ![]() | 2 | 100% | 4.3 | 0.5 | 2.0 | 8.0 | 0.6 | +260 | 73.9% | 50.0% | 55.0 |
| 6 | ![]() | 14 | 57.1% | 4.6 | 2.4 | 1.8 | 5.7 | 8.5 | -42 | 76.0% | 30.0% | 54.7 |
| 7 | ![]() | 10 | 70.0% | 5.4 | 2.9 | 1.8 | 6.8 | 4.2 | +303 | 78.9% | 50.0% | 53.3 |
| 8 | ![]() | 14 | 78.6% | 4.8 | 3.1 | 1.9 | 6.1 | 9.1 | +58 | 76.0% | 10.0% | 53.2 |
| 9 | ![]() | 6 | 66.7% | 9.3 | 4.0 | 1.2 | 6.8 | 5.0 | +94 | 92.9% | 50.0% | 53.2 |
| 10 | ![]() | 14 | 57.1% | 4.1 | 2.4 | 2.0 | 5.8 | 7.5 | +150 | 76.7% | 20.0% | 53.1 |
| 11 | ![]() | 12 | 75.0% | 5.8 | 0.3 | 1.7 | 9.3 | 1.4 | +311 | 78.4% | 50.0% | 53.0 |
| 12 | ![]() | 12 | 66.7% | 3.8 | 0.3 | 2.3 | 8.6 | 1.3 | +155 | 79.7% | 37.5% | 51.4 |
| 13 | ![]() | 6 | 83.3% | 5.8 | 3.2 | 1.8 | 7.5 | 4.4 | +344 | 82.1% | 100% | 51.3 |
| 14 | ![]() | 10 | 50.0% | 4.8 | 0.7 | 1.7 | 7.4 | 1.1 | +60 | 78.6% | 30.0% | 51.1 |
| 15 | ![]() | 4 | 75.0% | 4.5 | 2.5 | 2.0 | 6.5 | 8.8 | - | 67.9% | - | 50.6 |
| 16 | ![]() | 2 | 50.0% | 3.3 | 0.0 | 2.0 | 6.5 | 1.1 | -124 | 65.0% | - | 50.6 |
| 17 | ![]() | 10 | 20.0% | 2.0 | 1.9 | 2.6 | 3.3 | 7.4 | -104 | 70.3% | 30.0% | 49.5 |
| 18 | ![]() | 14 | 35.7% | 3.1 | 0.8 | 2.9 | 8.4 | 0.9 | -267 | 79.0% | 20.0% | 48.8 |
| 19 | ![]() | 14 | 35.7% | 3.0 | 1.7 | 2.5 | 5.8 | 7.1 | -53 | 64.8% | 40.0% | 48.7 |
| 20 | ![]() | 14 | 57.1% | 6.2 | 4.1 | 1.4 | 4.7 | 8.7 | +341 | 78.8% | 30.0% | 48.2 |
| 21 | ![]() | 14 | 35.7% | 3.0 | 0.3 | 2.2 | 6.4 | 1.1 | -106 | 74.0% | 30.0% | 47.9 |
| 22 | ![]() | 14 | 35.7% | 2.7 | 2.1 | 2.9 | 5.9 | 8.2 | -163 | 69.1% | 30.0% | 47.8 |
| 23 | ![]() | 4 | 50.0% | 4.6 | 2.5 | 1.3 | 3.3 | 8.5 | -247 | 63.9% | - | 47.5 |
| 24 | ![]() | 2 | 100% | 2.8 | 0.5 | 2.5 | 6.5 | 6.7 | +14 | 60.9% | - | 47.5 |
| 25 | ![]() | 10 | 40.0% | 3.1 | 1.1 | 1.5 | 3.5 | 8.1 | +26 | 60.5% | - | 47.3 |
| 26 | ![]() | 10 | 30.0% | 3.4 | 2.1 | 2.3 | 5.7 | 4.7 | +99 | 74.3% | 50.0% | 46.8 |
| 27 | ![]() | 2 | 0.0% | 3.5 | 0.0 | 2.0 | 7.0 | 0.8 | -260 | 82.4% | 50.0% | 46.7 |
| 28 | ![]() | 4 | 25.0% | 3.6 | 1.0 | 1.8 | 5.3 | 4.5 | - | 92.6% | - | 46.6 |
| 29 | ![]() | 12 | 58.3% | 7.8 | 1.7 | 1.1 | 6.8 | 3.7 | -424 | 77.7% | 25.0% | 46.4 |
| 30 | ![]() | 2 | 100% | 3.6 | 1.5 | 2.5 | 7.5 | 4.0 | -79 | 78.3% | - | 45.2 |
| 31 | ![]() | 2 | 50.0% | 6.7 | 2.0 | 1.5 | 8.0 | 3.9 | -600 | 76.9% | - | 45.1 |



