
LFL Spring 2023
Jan 18 – Mar 31, 2023
10Teams
$22,124Prize
FranceCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 25 | 72.0% | 58 |
| 2 | ![]() | 25 | 72.0% | 57 |
| 3 | ![]() | 25 | 72.0% | 56 |
| 4 | ![]() | 25 | 72.0% | 56 |
| 5 | ![]() | 32 | 62.5% | 56 |
| 6 | ![]() | 32 | 62.5% | 56 |
| 7 | ![]() | 21 | 47.6% | 56 |
| 8 | ![]() | 32 | 62.5% | 55 |
| 9 | ![]() | 18 | 44.4% | 55 |
| 10 | ![]() | 18 | 50.0% | 55 |
Champions
| Picks | ||
|---|---|---|
| Wukong | 51%22W-21L | 43 |
| Nautilus | 44%19W-24L | 43 |
| K'Sante | 55%23W-19L | 42 |
| Xayah | 59%23W-16L | 39 |
| Sejuani | 41%16W-23L | 39 |
| Bans | ||
|---|---|---|
| Ashe | 47% (26) | 53% (29) |
| Caitlyn | 54% (26) | 46% (22) |
| Maokai | 32% (14) | 68% (30) |
| Varus | 72% (31) | 28% (12) |
| Annie | 23% (10) | 77% (33) |












