
LEC Spring 2023
Mar 11 – Apr 23, 2023
10Teams
$88,496Prize
GermanyCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 20 | 55.0% | 62 |
| 2 | ![]() | 31 | 54.8% | 62 |
| 3 | ![]() | 21 | 76.2% | 62 |
| 4 | ![]() | 22 | 59.1% | 62 |
| 5 | ![]() | 22 | 59.1% | 61 |
| 6 | ![]() | 21 | 76.2% | 60 |
| 7 | ![]() | 15 | 40.0% | 60 |
| 8 | ![]() | 17 | 41.2% | 59 |
| 9 | ![]() | 20 | 55.0% | 59 |
| 10 | ![]() | 20 | 55.0% | 59 |
Champions
| Picks | ||
|---|---|---|
| Zeri | 43%17W-23L | 40 |
| Vi | 62%24W-15L | 39 |
| Xayah | 67%24W-12L | 36 |
| Wukong | 41%13W-19L | 32 |
| Sejuani | 53%16W-14L | 30 |
| Bans | ||
|---|---|---|
| Annie | 23% (16) | 77% (55) |
| Rakan | 59% (32) | 41% (22) |
| Jayce | 71% (32) | 29% (13) |
| Olaf | 43% (17) | 57% (23) |
| Draven | 51% (20) | 49% (19) |












