
Worlds 2023
Oct 10 – Nov 19, 2023
22Teams
$2,225,000Prize
South KoreaCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 15 | 86.7% | 80 |
| 2 | ![]() | 9 | 66.7% | 75 |
| 3 | ![]() | 9 | 66.7% | 75 |
| 4 | ![]() | 15 | 86.7% | 74 |
| 5 | ![]() | 8 | 50.0% | 73 |
| 6 | ![]() | 8 | 50.0% | 72 |
| 7 | ![]() | 8 | 50.0% | 71 |
| 8 | ![]() | 9 | 66.7% | 71 |
| 9 | ![]() | 15 | 86.7% | 71 |
| 10 | ![]() | 19 | 57.9% | 70 |
Champions
| Picks | ||
|---|---|---|
| Kai'Sa | 42%24W-33L | 57 |
| Rell | 53%27W-24L | 51 |
| Xayah | 67%31W-15L | 46 |
| Rakan | 56%26W-20L | 46 |
| Orianna | 59%24W-17L | 41 |
| Bans | ||
|---|---|---|
| Neeko | 40% (25) | 60% (38) |
| Orianna | 35% (22) | 65% (40) |
| Rumble | 60% (37) | 40% (25) |
| Maokai | 47% (28) | 53% (32) |
| Xayah | 28% (15) | 72% (39) |
























