
LEC Winter 2024
Jan 13 – Feb 18, 2024
10Teams
$88,496Prize
GermanyCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 21 | 81.0% | 66 |
| 2 | ![]() | 21 | 81.0% | 64 |
| 3 | ![]() | 21 | 81.0% | 63 |
| 4 | ![]() | 17 | 47.1% | 61 |
| 5 | ![]() | 22 | 54.5% | 61 |
| 6 | ![]() | 22 | 54.5% | 61 |
| 7 | ![]() | 21 | 81.0% | 61 |
| 8 | ![]() | 29 | 55.2% | 60 |
| 9 | ![]() | 14 | 35.7% | 60 |
| 10 | ![]() | 22 | 54.5% | 60 |
Champions
| Picks | ||
|---|---|---|
| Azir | 56%27W-21L | 48 |
| Varus | 58%26W-19L | 45 |
| K'Sante | 64%27W-15L | 42 |
| Xin Zhao | 59%23W-16L | 39 |
| Vi | 49%16W-17L | 33 |
| Bans | ||
|---|---|---|
| Kalista | 39% (22) | 61% (34) |
| Rumble | 28% (11) | 73% (29) |
| Ashe | 54% (19) | 46% (16) |
| Maokai | 45% (14) | 55% (17) |
| Draven | 58% (18) | 42% (13) |












