

ACL Winter 2024
Feb 21 – May 10, 2024
28Teams
$7,000Prize
United StatesCountry
Statistics
| # | Player |
|---|
| # | Player | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 1 | 100% | 11.0 | 6.0 | 0.0 | 5.0 | 751 | 9.8 | +2709 | 30.6% | - | 88.0 |
| 2 | ![]() | 1 | 100% | 10.0 | 6.0 | 1.0 | 4.0 | 882 | 8.3 | +1075 | 32.3% | - | 80.0 |
| 3 | ![]() | 2 | 100% | 6.3 | 12.0 | 3.5 | 10.0 | 1,296 | 9.5 | +817 | 77.2% | - | 75.9 |
| 4 | ![]() | 2 | 100% | 12.0 | 5.0 | 1.0 | 7.0 | 612 | 9.3 | +1452 | 41.4% | 50.0% | 75.4 |
| 5 | ![]() | 10 | 100% | 5.3 | 1.5 | 4.0 | 19.6 | 272 | 0.9 | +438 | 69.9% | 50.0% | 74.8 |
| 6 | ![]() | 17 | 82.4% | 8.1 | 8.2 | 2.0 | 7.9 | 891 | 8.4 | +1142 | 59.3% | 5.9% | 72.4 |
| 7 | ![]() | 2 | 100% | 4.9 | 9.5 | 3.5 | 7.5 | 1,126 | 9.2 | +1901 | 69.4% | 50.0% | 70.6 |
| 8 | ![]() | 1 | 100% | 8.0 | 8.0 | 3.0 | 16.0 | 901 | 6.6 | +378 | 75.0% | - | 70.2 |
| 9 | ![]() | 15 | 80.0% | 7.7 | 5.3 | 2.3 | 12.6 | 580 | 6.5 | +551 | 65.9% | 26.7% | 68.6 |
| 10 | ![]() | 20 | 85.0% | 3.9 | 4.7 | 2.8 | 6.2 | 811 | 7.9 | +791 | 46.7% | 15.0% | 66.6 |
| 11 | ![]() | 21 | 71.4% | 2.9 | 4.8 | 3.6 | 5.5 | 776 | 8.6 | +1375 | 49.0% | 19.0% | 66.3 |
| 12 | ![]() | 20 | 80.0% | 6.0 | 5.3 | 2.1 | 7.6 | 720 | 7.8 | +316 | 51.2% | 15.0% | 66.1 |
| 13 | ![]() | 21 | 85.7% | 6.0 | 6.9 | 2.6 | 8.6 | 899 | 7.8 | +526 | 64.6% | 33.3% | 65.8 |
| 14 | ![]() | 20 | 70.0% | 4.8 | 2.6 | 4.0 | 17.1 | 279 | 1.4 | +380 | 70.2% | 25.0% | 65.8 |
| 15 | ![]() | 20 | 70.0% | 4.7 | 7.8 | 3.6 | 9.6 | 992 | 7.6 | +757 | 61.8% | 15.0% | 65.7 |
| 16 | ![]() | 18 | 66.7% | 4.1 | 8.8 | 4.4 | 9.4 | 1,093 | 8.4 | +1007 | 65.2% | 22.2% | 64.4 |
| 17 | ![]() | 17 | 82.4% | 6.1 | 8.1 | 2.9 | 9.5 | 865 | 8.6 | +1393 | 64.9% | 52.9% | 64.4 |
| 18 | ![]() | 5 | 20.0% | 2.8 | 7.6 | 5.2 | 7.0 | 1,003 | 8.9 | +700 | 71.6% | 20.0% | 64.1 |
| 19 | ![]() | 4 | 50.0% | 2.5 | 5.5 | 4.5 | 5.8 | 1,016 | 8.7 | +377 | 56.3% | 25.0% | 63.7 |
| 20 | ![]() | 1 | 100% | 2.8 | 3.0 | 4.0 | 8.0 | 750 | 8.2 | +864 | 52.4% | - | 63.5 |
| 21 | ![]() | 17 | 47.1% | 2.5 | 4.9 | 3.5 | 3.8 | 757 | 8.6 | +720 | 47.3% | 41.2% | 63.0 |
| 22 | ![]() | 17 | 82.4% | 3.5 | 3.1 | 2.8 | 6.7 | 693 | 7.5 | +646 | 35.9% | 11.8% | 62.9 |
| 23 | ![]() | 7 | 57.1% | 2.9 | 3.3 | 5.3 | 12.1 | 387 | 1.1 | +523 | 67.5% | 57.1% | 62.9 |
| 24 | ![]() | 20 | 55.0% | 2.9 | 3.9 | 4.4 | 8.9 | 694 | 6.8 | +899 | 53.9% | 30.0% | 62.4 |
| 25 | ![]() | 24 | 75.0% | 3.7 | 4.0 | 3.0 | 7.0 | 683 | 8.2 | +323 | 49.8% | 12.5% | 61.8 |
| 26 | ![]() | 19 | 63.2% | 4.8 | 5.4 | 2.4 | 6.0 | 781 | 8.3 | +610 | 57.4% | 10.5% | 61.8 |
| 27 | ![]() | 18 | 66.7% | 5.5 | 1.4 | 2.9 | 14.6 | 306 | 2.0 | +352 | 72.4% | 33.3% | 61.5 |
| 28 | ![]() | 21 | 85.7% | 4.9 | 1.8 | 3.0 | 12.7 | 319 | 2.3 | +552 | 60.6% | 23.8% | 61.3 |
| 29 | ![]() | 2 | 100% | 4.7 | 7.0 | 3.5 | 9.5 | 606 | 6.0 | +687 | 61.1% | 50.0% | 60.9 |
| 30 | ![]() | 19 | 68.4% | 3.5 | 5.8 | 4.0 | 8.4 | 841 | 7.8 | +307 | 62.7% | 15.8% | 60.8 |
| 31 | ![]() | 19 | 78.9% | 3.4 | 2.3 | 4.4 | 12.9 | 261 | 1.0 | +49 | 68.0% | 31.6% | 60.8 |














