PRM Pokal Main Event 2024
Sep 30 – Oct 25, 2024
25Teams
GermanyCountry
Statistics
| # | Player |
|---|
| # | Player | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 80.0% | 6.3 | 7.5 | 2.6 | 8.8 | 971 | 8.4 | 63.4% | 65.9 |
| 2 | ![]() | 11 | 81.8% | 5.8 | 5.6 | 2.4 | 8.2 | 908 | 9.4 | 56.5% | 64.6 |
| 3 | ![]() | 9 | 77.8% | 5.2 | 1.9 | 3.7 | 17.2 | 281 | 1.5 | 69.1% | 63.2 |
| 4 | ![]() | 20 | 70.0% | 4.6 | 1.6 | 3.6 | 15.3 | 250 | 1.0 | 74.0% | 63.1 |
| 5 | ![]() | 10 | 80.0% | 5.2 | 1.8 | 3.3 | 15.3 | 300 | 1.1 | 66.5% | 62.7 |
| 6 | ![]() | 18 | 83.3% | 5.7 | 7.5 | 2.8 | 8.6 | 865 | 8.2 | 68.9% | 62.6 |
| 7 | ![]() | 13 | 76.9% | 4.7 | 1.9 | 3.6 | 15.2 | 252 | 1.0 | 70.9% | 62.5 |
| 8 | ![]() | 11 | 81.8% | 6.8 | 5.6 | 1.6 | 5.5 | 716 | 8.4 | 45.4% | 62.5 |
| 9 | ![]() | 11 | 72.7% | 6.1 | 7.5 | 2.7 | 9.1 | 893 | 7.9 | 68.4% | 62.5 |
| 10 | ![]() | 13 | 76.9% | 4.6 | 5.7 | 2.5 | 5.6 | 749 | 8.4 | 47.0% | 61.9 |
| 11 | ![]() | 9 | 55.6% | 3.9 | 8.1 | 4.3 | 8.9 | 975 | 7.7 | 73.2% | 61.8 |
| 12 | ![]() | 10 | 80.0% | 7.3 | 6.0 | 2.3 | 10.9 | 640 | 5.8 | 65.8% | 61.7 |
| 13 | ![]() | 11 | 81.8% | 4.2 | 3.4 | 3.6 | 11.9 | 366 | 1.2 | 62.5% | 61.2 |
| 14 | ![]() | 18 | 83.3% | 4.2 | 2.2 | 3.8 | 13.6 | 332 | 1.6 | 67.5% | 61.1 |
| 15 | ![]() | 9 | 77.8% | 5.5 | 6.1 | 3.1 | 11.1 | 579 | 6.3 | 62.2% | 60.4 |
| 16 | ![]() | 9 | 77.8% | 7.7 | 5.1 | 1.9 | 9.3 | 639 | 7.6 | 52.2% | 60.2 |
| 17 | ![]() | 11 | 72.7% | 4.3 | 1.4 | 3.6 | 14.3 | 215 | 0.9 | 64.7% | 59.8 |
| 18 | ![]() | 8 | 62.5% | 3.8 | 0.5 | 3.6 | 13.4 | 242 | 1.2 | 72.5% | 59.0 |
| 19 | ![]() | 6 | 50.0% | 3.2 | 3.5 | 2.8 | 5.7 | 728 | 8.3 | 50.5% | 59.0 |
| 20 | ![]() | 10 | 60.0% | 3.6 | 1.6 | 4.0 | 12.7 | 244 | 1.1 | 70.8% | 58.8 |
| 21 | ![]() | 10 | 80.0% | 6.5 | 6.4 | 2.3 | 8.6 | 891 | 9.0 | 58.4% | 58.5 |
| 22 | ![]() | 20 | 70.0% | 5.5 | 4.2 | 2.8 | 11.3 | 487 | 6.5 | 67.4% | 58.4 |
| 23 | ![]() | 13 | 76.9% | 7.0 | 7.1 | 2.1 | 8.1 | 816 | 9.0 | 62.9% | 58.1 |
| 24 | ![]() | 9 | 55.6% | 2.1 | 1.2 | 7.1 | 13.8 | 295 | 0.7 | 64.6% | 58.1 |
| 25 | ![]() | 9 | 77.8% | 3.9 | 6.3 | 3.9 | 8.7 | 867 | 7.9 | 54.2% | 58.1 |
| 26 | ![]() | 10 | 60.0% | 4.4 | 4.1 | 3.2 | 10.0 | 505 | 6.9 | 69.8% | 57.7 |
| 27 | ![]() | 13 | 76.9% | 6.4 | 3.9 | 2.8 | 13.8 | 469 | 5.6 | 73.5% | 57.6 |
| 28 | ![]() | 6 | 50.0% | 2.9 | 1.3 | 4.8 | 12.8 | 252 | 0.9 | 63.4% | 57.5 |
| 29 | ![]() | 11 | 72.7% | 4.2 | 4.7 | 4.0 | 12.0 | 565 | 6.1 | 69.2% | 57.4 |
| 30 | ![]() | 6 | 50.0% | 2.8 | 6.0 | 4.3 | 6.0 | 874 | 8.3 | 53.7% | 57.3 |
| 31 | ![]() | 13 | 76.9% | 4.9 | 5.5 | 2.7 | 7.6 | 714 | 8.1 | 54.6% | 57.2 |

















