PRM Pokal Main Event 2024
Sep 30 – Oct 25, 2024
25Teams
GermanyCountry
Statistics
| # | Team |
|---|
| # | Team | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berlin International Gaming | 10 | 8 | 2 | 80.0% | 25.7 | 25:06 | 28 | 61.2 |
| 2 | FC Schalke 04 Esports | 9 | 7 | 2 | 77.8% | 27.7 | 30:09 | 30 | 59.6 |
| 3 | E WIE EINFACH E-SPORTS | 13 | 10 | 3 | 76.9% | 24.1 | 26:12 | 25 | 59.5 |
| 4 | Eintracht Spandau | 11 | 9 | 2 | 81.8% | 24.4 | 27:59 | 35 | 59.3 |
| 5 | Austrian Force willhaben | 11 | 8 | 3 | 72.7% | 24.2 | 27:04 | 32 | 58.6 |
| 6 | NNO Prime | 18 | 15 | 3 | 83.3% | 23.4 | 28:52 | 45 | 58.0 |
| 7 | Unicorns of Love Sexy Edition | 20 | 14 | 6 | 70.0% | 22.9 | 29:20 | 45 | 57.5 |
| 8 | MOUZ NXT | 9 | 5 | 4 | 55.6% | 23.2 | 26:52 | 34 | 55.8 |
| 9 | Spinebusters E-Sport | 6 | 3 | 3 | 50.0% | 22.3 | 27:41 | 25 | 55.6 |
| 10 | DKB XPERION NXT | 10 | 6 | 4 | 60.0% | 20.2 | 29:03 | 29 | 54.8 |
| 11 | Eintracht Frankfurt | 15 | 8 | 7 | 53.3% | 18.5 | 30:26 | 39 | 53.7 |
| 12 | ROSSMANN Centaurs | 16 | 8 | 8 | 50.0% | 19.1 | 27:29 | 45 | 53.0 |
| 13 | Kaufland Hangry Knights | 8 | 4 | 4 | 50.0% | 20.5 | 29:16 | 31 | 52.9 |
| 14 | regnum4games | 6 | 3 | 3 | 50.0% | 18.2 | 30:59 | 24 | 52.2 |
| 15 | TeamOrangeGaming | 6 | 2 | 4 | 33.3% | 20.2 | 28:27 | 20 | 51.0 |
| 16 | WeSports | 8 | 4 | 4 | 50.0% | 16.1 | 28:10 | 28 | 49.8 |
| 17 | EPIC-DUDES | 6 | 2 | 4 | 33.3% | 17.2 | 26:24 | 20 | 49.2 |
| 18 | VfB eSports | 6 | 2 | 4 | 33.3% | 16.2 | 27:22 | 23 | 49.0 |
| 19 | Team Mentality | 7 | 3 | 4 | 42.9% | 14.6 | 24:03 | 20 | 48.5 |
| 20 | Entropy x Teufel | 6 | 1 | 5 | 16.7% | 16.3 | 30:23 | 19 | 48.4 |
| 21 | All for One Gaming | 6 | 1 | 5 | 16.7% | 17.0 | 27:51 | 22 | 48.0 |
| 22 | AceGaming | 6 | 1 | 5 | 16.7% | 18.3 | 30:04 | 26 | 47.4 |
| 23 | VININE | 6 | 1 | 5 | 16.7% | 16.2 | 29:38 | 21 | 47.2 |
| 24 | eSports Cologne e.V. | 6 | 1 | 5 | 16.7% | 14.2 | 27:29 | 20 | 45.2 |
| 25 | Direct Rising eSports | 6 | 0 | 6 | 0.0% | 6.3 | 24:22 | 22 | 38.6 |

























