
LEC Spring 2025
Mar 29 – Jun 8, 2025
10Teams
$92,885Prize
GermanyCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 34 | 58.8% | 62 |
| 2 | ![]() | 40 | 60.0% | 62 |
| 3 | ![]() | 41 | 65.9% | 61 |
| 4 | ![]() | 41 | 65.9% | 61 |
| 5 | ![]() | 32 | 59.4% | 61 |
| 6 | ![]() | 34 | 58.8% | 61 |
| 7 | ![]() | 32 | 59.4% | 60 |
| 8 | ![]() | 21 | 38.1% | 60 |
| 9 | ![]() | 32 | 59.4% | 60 |
| 10 | ![]() | 21 | 38.1% | 60 |
Champions
| Picks | ||
|---|---|---|
| Rell | 44%20W-26L | 46 |
| Alistar | 56%25W-20L | 45 |
| Taliyah | 62%26W-16L | 42 |
| Varus | 63%25W-15L | 40 |
| Rakan | 57%23W-17L | 40 |
| Bans | ||
|---|---|---|
| Maokai | 38% (30) | 63% (50) |
| Yone | 40% (31) | 60% (46) |
| Jayce | 61% (46) | 39% (30) |
| Kalista | 44% (32) | 56% (40) |
| Rumble | 41% (24) | 59% (34) |












