
LFL Spring 2025
Apr 9 – May 29, 2025
10Teams
$23,221Prize
FranceCountry
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 19 | 52.6% | 60 |
| 2 | ![]() | 34 | 67.6% | 59 |
| 3 | ![]() | 25 | 52.0% | 59 |
| 4 | ![]() | 25 | 52.0% | 58 |
| 5 | ![]() | 34 | 67.6% | 58 |
| 6 | ![]() | 24 | 54.2% | 57 |
| 7 | ![]() | 25 | 52.0% | 57 |
| 8 | ![]() | 19 | 52.6% | 56 |
| 9 | ![]() | 14 | 35.7% | 56 |
| 10 | ![]() | 19 | 52.6% | 56 |
Champions
| Picks | ||
|---|---|---|
| Ambessa | 46%20W-24L | 44 |
| Rell | 48%19W-21L | 40 |
| Xin Zhao | 60%22W-15L | 37 |
| Rumble | 61%20W-13L | 33 |
| Corki | 52%17W-16L | 33 |
| Bans | ||
|---|---|---|
| Vi | 62% (42) | 38% (26) |
| Maokai | 25% (15) | 75% (44) |
| Gwen | 43% (24) | 57% (32) |
| Varus | 55% (29) | 45% (24) |
| Rumble | 19% (10) | 81% (42) |












