
Asia Masters 2026
Jun 8 – Jun 21, 2026
12Teams
$32,400Prize
InternationalRegion
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 16 | 75.0% | 68 |
| 2 | ![]() | 22 | 63.6% | 64 |
| 3 | ![]() | 22 | 63.6% | 64 |
| 4 | ![]() | 16 | 75.0% | 63 |
| 5 | ![]() | 16 | 75.0% | 63 |
| 6 | ![]() | 22 | 63.6% | 62 |
| 7 | ![]() | 16 | 75.0% | 61 |
| 8 | ![]() | 12 | 50.0% | 60 |
| 9 | ![]() | 22 | 63.6% | 60 |
| 10 | ![]() | 22 | 54.5% | 60 |
Champions
| Picks | ||
|---|---|---|
| Rumble | 45%9W-11L | 20 |
| Sion | 63%10W-6L | 16 |
| Vi | 44%7W-9L | 16 |
| Lucian | 53%8W-7L | 15 |
| Milio | 53%8W-7L | 15 |
| Bans | ||
|---|---|---|
| Varus | 51% (22) | 49% (21) |
| Nocturne | 49% (21) | 51% (22) |
| Orianna | 50% (19) | 50% (19) |
| Bard | 67% (22) | 33% (11) |
| Cassiopeia | 64% (21) | 36% (12) |














