
LCS Spring 2014
Jan 16 – Apr 20, 2014
8Teams
$100,000Prize
North AmericaRegion
Tournament Stages
Top Players
| # | Player | |||
|---|---|---|---|---|
| 1 | ![]() | 28 | 67.9% | 64 |
| 2 | ![]() | 33 | 87.9% | 60 |
| 3 | ![]() | 35 | 65.7% | 58 |
| 4 | ![]() | 33 | 87.9% | 58 |
| 5 | ![]() | 33 | 87.9% | 57 |
| 6 | ![]() | 33 | 87.9% | 56 |
| 7 | ![]() | 34 | 70.6% | 55 |
| 8 | ![]() | 34 | 70.6% | 54 |
| 9 | ![]() | 19 | 42.1% | 53 |
| 10 | ![]() | 35 | 65.7% | 53 |
Champions
| Picks | ||
|---|---|---|
| Thresh | 58%46W-33L | 79 |
| Lucian | 58%45W-32L | 77 |
| Shyvana | 58%37W-27L | 64 |
| Elise | 62%39W-24L | 63 |
| Leona | 51%32W-31L | 63 |
| Bans | ||
|---|---|---|
| Kassadin | 7% (5) | 93% (68) |
| LeBlanc | 48% (34) | 52% (37) |
| Elise | 44% (22) | 56% (28) |
| Kha'Zix | 27% (13) | 73% (35) |
| Lulu | 32% (15) | 68% (32) |










