

LMS Spring 2019
Jan 17 – Apr 20, 2019
8Teams
$87,211Prize
TaiwanCountry
Statistics
| # | Player |
|---|
| # | Player | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 17 | 58.8% | 4.7 | 2.8 | 2.4 | 8.6 | 5.6 | +646 | 79.5% | 52.9% | 58.1 |
| 2 | ![]() | 39 | 59.0% | 5.4 | 2.9 | 1.9 | 7.4 | 5.5 | +242 | 75.8% | 51.3% | 55.4 |
| 3 | ![]() | 29 | 62.1% | 3.8 | 0.9 | 2.7 | 9.3 | 1.6 | +165 | 72.8% | 24.1% | 55.2 |
| 4 | ![]() | 40 | 65.0% | 4.3 | 1.1 | 2.4 | 9.1 | 1.6 | +54 | 74.3% | 25.0% | 55.0 |
| 5 | ![]() | 28 | 57.1% | 3.5 | 3.1 | 2.8 | 6.7 | 8.6 | +133 | 72.1% | 32.1% | 55.0 |
| 6 | ![]() | 37 | 56.8% | 5.3 | 3.4 | 1.7 | 5.5 | 8.3 | +81 | 70.7% | 29.7% | 54.7 |
| 7 | ![]() | 37 | 56.8% | 3.9 | 2.6 | 2.1 | 5.6 | 8.2 | +284 | 65.0% | 18.9% | 54.2 |
| 8 | ![]() | 40 | 65.0% | 4.7 | 2.8 | 2.0 | 6.8 | 8.9 | +81 | 70.4% | 5.0% | 54.1 |
| 9 | ![]() | 41 | 61.0% | 4.7 | 0.5 | 1.9 | 8.3 | 1.7 | -131 | 69.9% | 26.8% | 53.7 |
| 10 | ![]() | 40 | 65.0% | 4.4 | 3.1 | 1.7 | 4.3 | 8.7 | +191 | 54.6% | 10.0% | 53.5 |
| 11 | ![]() | 39 | 64.1% | 4.1 | 2.5 | 2.3 | 6.9 | 5.3 | +220 | 74.8% | 46.2% | 53.5 |
| 12 | ![]() | 33 | 51.5% | 4.3 | 0.7 | 2.2 | 8.7 | 1.9 | +240 | 75.3% | 27.3% | 53.4 |
| 13 | ![]() | 41 | 61.0% | 6.0 | 3.5 | 1.6 | 6.0 | 8.4 | -168 | 76.0% | 31.7% | 53.1 |
| 14 | ![]() | 37 | 56.8% | 3.0 | 0.6 | 3.0 | 8.4 | 1.5 | -117 | 70.7% | 16.2% | 52.5 |
| 15 | ![]() | 36 | 55.6% | 4.4 | 2.9 | 2.0 | 6.1 | 8.0 | -21 | 69.2% | 25.0% | 51.8 |
| 16 | ![]() | 38 | 65.8% | 4.4 | 2.5 | 2.2 | 7.1 | 5.2 | -28 | 70.2% | 34.2% | 50.8 |
| 17 | ![]() | 31 | 41.9% | 4.0 | 3.8 | 2.2 | 4.8 | 10.1 | +670 | 73.9% | 38.7% | 50.6 |
| 18 | ![]() | 44 | 52.3% | 3.2 | 2.6 | 2.3 | 4.8 | 8.0 | -155 | 58.6% | 15.9% | 50.5 |
| 19 | ![]() | 21 | 71.4% | 4.3 | 2.4 | 1.9 | 5.8 | 7.2 | -311 | 57.1% | 14.3% | 50.1 |
| 20 | ![]() | 34 | 41.2% | 2.9 | 0.6 | 2.8 | 7.3 | 1.7 | +109 | 69.2% | 38.2% | 49.9 |
| 21 | ![]() | 33 | 51.5% | 2.8 | 2.5 | 2.5 | 4.6 | 8.4 | -54 | 56.9% | 15.2% | 49.9 |
| 22 | ![]() | 28 | 42.9% | 2.8 | 3.1 | 3.5 | 6.5 | 5.2 | +160 | 79.9% | 64.3% | 49.6 |
| 23 | ![]() | 15 | 33.3% | 2.2 | 0.7 | 3.0 | 6.0 | 1.2 | -107 | 68.0% | 33.3% | 49.5 |
| 24 | ![]() | 35 | 45.7% | 3.3 | 0.5 | 2.4 | 7.3 | 1.9 | +41 | 75.2% | 28.6% | 49.4 |
| 25 | ![]() | 37 | 56.8% | 4.9 | 3.6 | 1.8 | 5.2 | 9.8 | +20 | 69.7% | 13.5% | 49.2 |
| 26 | ![]() | 34 | 58.8% | 4.0 | 3.8 | 2.4 | 5.7 | 9.1 | -19 | 67.5% | 17.6% | 49.1 |
| 27 | ![]() | 3 | 33.3% | 3.1 | 1.7 | 3.3 | 8.7 | 1.1 | +29 | 72.1% | - | 48.7 |
| 28 | ![]() | 21 | 52.4% | 4.2 | 4.2 | 2.1 | 4.6 | 9.7 | +182 | 67.4% | 4.8% | 48.6 |
| 29 | ![]() | 41 | 61.0% | 6.0 | 3.8 | 1.5 | 4.9 | 9.6 | -259 | 69.7% | 24.4% | 48.5 |
| 30 | ![]() | 34 | 41.2% | 2.5 | 2.6 | 2.6 | 3.9 | 8.2 | -1 | 56.7% | 14.7% | 48.4 |
| 31 | ![]() | 40 | 65.0% | 5.9 | 4.2 | 1.6 | 5.4 | 9.4 | +66 | 70.4% | 25.0% | 48.2 |










