| # | Player | Seat | Last team | Contract | DPM | Rumored at |
|---|---|---|---|---|---|---|
| 1 | Zothve | FX | Ends Nov 2026 | 62.6 | – | |
| 2 | JoJo | FUR | Ends Nov 2026 | 62.2 | – | |
| 3 | Ackerman | LOS | Ends Nov 2026 | 59.9 | TL LYON | |
| 4 | Shiku | LEV | Ends Nov 2026 | 59.2 | – | |
| 5 | xyno | LOUD | Ends Nov 2026 | 58.4 | – | |
| 6 | Guigo | FUR | Ends Nov 2026 | 57.6 | – | |
| 7 | Ayu | FUR | Ends Nov 2026 | 57.3 | – | |
| 8 | Strensh | LEV | Ends Nov 2026 | 55.7 | – | |
| 9 | zynts | RED | Ends Nov 2026 | 54.8 | – | |
| 10 | cody | FX | Ends Nov 2026 | 53.3 | – | |
| 11 | Peach | FX | Ends Nov 2026 | 52.5 | – | |
| 12 | CarioK | PAIN | Ends Nov 2026 | 52.1 | – | |
| 13 | BAO | FX | Ends Nov 2026 | 51.1 | – | |
| 14 | Enga | LEV | Ends Nov 2026 | 50.2 | – | |
| 15 | Fuuu | RED | Ends Nov 2026 | 49.9 | – | |
| 16 | Devost | LEV | Ends Nov 2026 | 47.5 | – | |
| 17 | Aegis | RED | Ends Nov 2026 | 43.1 | – | |
| 18 | Booki | LEV | Ends Nov 2026 | 42.5 | – | |
| 19 | Raise | Head coach | LOUD | Ends Nov 2026 | - | – |




























