| # | Player | Seat | Last team | Contract | DPM | Rumored at |
|---|---|---|---|---|---|---|
| 1 | Bin | BLG | Ends Nov 2026 | 68.3 | – | |
| 2 | Meiko | iG | Ends Nov 2026 | 65.5 | – | |
| 3 | 1xn | LNG | Ends Nov 2026 | 65.1 | – | |
| 4 | Zhuo | TES | Ends Nov 2026 | 64.7 | – | |
| 5 | Creme | TES | Ends Nov 2026 | 64.0 | – | |
| 6 | 369 | TES | Ends Nov 2026 | 63.4 | – | |
| 7 | Wei | iG | Ends Nov 2026 | 63.4 | – | |
| 8 | HOYA | NIP | Ends Nov 2026 | 63.3 | – | |
| 9 | Xiaoxu | JDG | Ends Nov 2026 | 63.2 | – | |
| 10 | Guwon | NIP | Ends Nov 2026 | 63.0 | – | |
| 11 | Junhao | TT | Ends Sep 2026 | 62.8 | – | |
| 12 | Shanks | AL | Ends Nov 2026 | 62.5 | – | |
| 13 | Zika | WBG | Ends Nov 2026 | 62.2 | – | |
| 14 | Elk | WBG | Ends Nov 2026 | 62.0 | AL | |
| 15 | Heng | LGD | Ends Nov 2026 | 62.0 | – | |
| 16 | JackeyLove | TES | Ends Nov 2026 | 61.9 | – | |
| 17 | Xiaohao | WBG | Ends Nov 2026 | 61.9 | – | |
| 18 | Jiejie | EDG | Ends Nov 2026 | 61.9 | – | |
| 19 | Photic | NIP | Ends Nov 2026 | 61.8 | – | |
| 20 | Care | NIP | Ends Nov 2026 | 61.6 | – | |
| 21 | Angel | JDG | Ends Nov 2026 | 61.5 | – | |
| 22 | GALA | JDG | Ends Nov 2026 | 61.5 | – | |
| 23 | Keshi | TT | Ends Sep 2026 | 61.4 | – | |
| 24 | Erha | WE | Ends Nov 2026 | 61.1 | – | |
| 25 | Zdz | EDG | Ends Nov 2026 | 60.4 | – | |
| 26 | haichao | OMG | Ends Nov 2026 | 59.9 | – | |
| 27 | Xiaohu | WBG | Ends Nov 2026 | 59.1 | – | |
| 28 | Ycx | LNG | Ends Nov 2026 | 59.0 | – | |
| 29 | Monki | WE | Ends Nov 2026 | 58.6 | – | |
| 30 | Heru | TT | Ends Sep 2026 | 57.9 | – | |
| 31 | Karis | WE | Ends Nov 2026 | 57.7 | – | |
| 32 | Ahn | TT | Ends Jul 2026 | 56.9 | – | |
| 33 | Shaoye | LGD | Ends Nov 2026 | 55.5 | – | |
| 34 | Hena | UP | Ends Nov 2026 | 54.4 | – |
















































