| # | Player | Seat | Last team | Contract | DPM | Rumored at |
|---|---|---|---|---|---|---|
| 1 | Bie | TSW | Ends Nov 2026 | 62.5 | – | |
| 2 | ShiauC | DCG | Ends Nov 2026 | 59.5 | – | |
| 3 | Kiaya | GAM | Ends Nov 2026 | 58.5 | – | |
| 4 | Gury | MVK | Ends Nov 2026 | 57.6 | – | |
| 5 | HongSuo | DCG | Ends Nov 2026 | 57.5 | – | |
| 6 | 1Jiang | GZ | Ends Nov 2026 | 57.1 | – | |
| 7 | Pop9 | DCG | Ends Nov 2026 | 57.1 | – | |
| 8 | Betty | GZ | Ends Nov 2026 | 56.8 | – | |
| 9 | Flauren | DCG | Ends Nov 2026 | 56.5 | – | |
| 10 | Artemis | GAM | Ends Nov 2026 | 55.9 | – | |
| 11 | Aria | SHG | Ends Nov 2026 | 55.9 | – | |
| 12 | Shad0w | CFO | Ends Nov 2026 | 55.7 | – | |
| 13 | Doggo | CFO | Ends Nov 2026 | 55.6 | – | |
| 14 | Kino | CFO | Ends Nov 2026 | 55.1 | – | |
| 15 | Feng | DCG | Ends Nov 2026 | 54.3 | – | |
| 16 | Uniboy | GZ | Ends Nov 2026 | 53.7 | – | |
| 17 | Kaiwing | GZ | Ends Nov 2026 | 53.4 | – | |
| 18 | Rest | CFO | Ends Nov 2026 | 53.0 | – | |
| 19 | Vsta | SHG | Ends Nov 2026 | 52.9 | – | |
| 20 | Husha | GZ | Ends Nov 2026 | 52.7 | – | |
| 21 | POUT | CFO | Ends Nov 2026 | 52.1 | – | |
| 22 | Van1 | SHG | Ends Nov 2026 | 51.5 | – | |
| 23 | Fisher | DFM | Ends Nov 2026 | 49.3 | – | |
| 24 | tiphat | GAM | Ends Dec 2026 | 48.9 | – | |
| 25 | Woody | DFM | Ends Nov 2026 | 48.5 | – | |
| 26 | Citrus | DFM | Ends Nov 2026 | 41.1 | – | |
| 27 | Momo | DFM | Ends Nov 2026 | 38.0 | – | |
| 28 | Paz | Head coach | DFM | Ends Nov 2026 | - | – |
| 29 | Skywalk | Head coach | GZ | Ends Nov 2026 | - | – |
| 30 | REFRA1N | Head coach | DCG | Ends Nov 2026 | - | – |
| 31 | Chawy | Head coach | CFO | Ends Nov 2026 | - | – |
| 32 | CorGi | Head coach | SHG | Ends Nov 2026 | - | – |








































