| # | Player | Seat | Last team | Contract | DPM | Rumored at |
|---|---|---|---|---|---|---|
| 1 | Rooster | SHFT | Ends Nov 2026 | 59.9 | VIT | |
| 2 | Fleshy | VIT | Ends Nov 2026 | 59.4 | – | |
| 3 | Upset | FNC | Ends Nov 2026 | 58.7 | – | |
| 4 | Stend | SHFT | Ends Nov 2026 | 58.3 | – | |
| 5 | Poby | NAVI | Contract | 56.1 | – | |
| 6 | FIESTA | VIT | Ends Nov 2026 | 55.7 | – | |
| 7 | SamD | NAVI | Ends Nov 2026 | 55.3 | – | |
| 8 | ISMA | GX | Ends Nov 2026 | 55.2 | – | |
| 9 | Maynter | NAVI | Ends Nov 2026 | 55.1 | VIT | |
| 10 | Flakked | GX | Ends Nov 2026 | 54.9 | – | |
| 11 | nuc | SHFT | Ends Nov 2026 | 54.4 | – | |
| 12 | Sheo | SHFT | Ends Nov 2026 | 53.7 | – | |
| 13 | Oscarinin | GX | Ends Nov 2026 | 53.7 | – | |
| 14 | Wunder | SK | Ends Nov 2026 | 52.5 | – | |
| 15 | Skeanz | SK | Ends Nov 2026 | 51.3 | – | |
| 16 | Paduck | SHFT | Ends Nov 2026 | 50.4 | – | |
| 17 | Serin | TH | Contract | 49.6 | – | |
| 18 | Perkz | Head coach | G2 | – | - | – |


























