
Machine
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Galatasaray Academy | Jan 2022 | Nov 2022 | 10m | 26 | 42%(11W-15L) | +5 | — | — | |
SuperMassive Academy | Jan 2020 | Jul 2020 | 6m | 18 | 44%(8W-10L) | +4 | — | — |
Achievements
| 2024 | TRG | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 04/03 | 1ST | Arabian League 2nd Division Spring 2024 | TRG10W7L | KakanAPPTozue | moe | Sayn | KozakMachineUnique | Leo s Man |
| 2022 | GS.A | Event | Last Result | |||||
| 08/17 | 6TH | TCL Academy Summer 2022 | GS.A9W9L | Kebap | KingstonKurama | Warner | SkyptureMachine | Leoo |
| 03/23 | 8TH | TCL Academy Winter 2022 | GS.A7W11L | MOMERKebap | KingstonKurama | Warner | Machine | MxeLeooBiskoo |
| 2020 | SMB.A | Event | Last Result | |||||
| 04/19 | 3-4TH | TCL Academy Winter 2020 | SMB.A9W8L | Oncan | 113 | KSAEZ | Machine | FastleggedShawi |






