
Lvsyan
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Tan'i eSports | Aug 2025 | Sep 2025 | 1m | 0 | — | — | — | — | |
G2 Hel | May 2025 | Jun 2025 | 26d | 1 | 0%(0W-1L) | — | — | ||
CORE 128 | May 2025 | Jun 2025 | 28d | 0 | — | — | — | — | |
LittleSans | Jan 2025 | May 2025 | 3m | 15 | 53%(8W-7L) | +6 | — | — | |
Guasones | Oct 2024 | Oct 2024 | 10d | 4 | 50%(2W-2L) | +1 | — | — | |
Monta Club | Aug 2024 | Jan 2025 | 6m | 9 | 67%(6W-3L) | +5 | — | — | |
Dream Makers | Apr 2024 | Aug 2024 | 3m | 44 | 55%(24W-20L) | +16 | x1 | — | |
ParakeetSaviors | Nov 2023 | Apr 2024 | 5m | 1 | 0%(0W-1L) | — | — | ||
Levante UD Esports | Feb 2023 | Apr 2023 | 2m | 10 | 30%(3W-7L) | +4 | — | — | |
KV Mechelen Esports | Jun 2022 | Oct 2022 | 4m | 35 | 46%(16W-19L) | +13 | — | — | |
S2V Esports | Jan 2020 | Sep 2020 | 8m | 41 | 37%(15W-26L) | +14 | — | — | |
Unicorns of Love Sexy Edition | Nov 2019 | Dec 2019 | 19d | 2 | 50%(1W-1L) | — | — | ||
Unicorns of Love Sexy Edition | Sep 2019 | Nov 2019 | 1m | 2 | 50%(1W-1L) | — | — | ||
x6tence | May 2019 | Aug 2019 | 3m | 18 | 33%(6W-12L) | +10 | — | — | |
Team MCES | Jan 2019 | Mar 2019 | 2m | 14 | 21%(3W-11L) | +5 | — | — | |
K1CK eSports Club | Oct 2018 | Dec 2018 | 2m | 3 | 0%(0W-3L) | — | — | ||
Team Atlantis | May 2018 | Sep 2018 | 3m | 3 | 33%(1W-2L) | — | — | ||
Wind and Rain | Mar 2018 | May 2018 | 2m | 2 | 0%(0W-2L) | — | — | ||
FEN1X eSports | Jan 2018 | Mar 2018 | 1m | 0 | — | — | — | — | |
G2 Vodafone | Apr 2017 | Jan 2018 | 8m | 0 | — | — | — | — | |
ASUS ROG Army | Feb 2016 | Apr 2017 | 1y 1m | 5 | 20%(1W-4L) | +2 | — | — | |
ATLAS eSports Team | Dec 2014 | Apr 2015 | 4m | 20 | 45%(9W-11L) | +9 | — | — | |
ATLAS eSports Team | Dec 2014 | Dec 2014 | 7d | 0 | — | — | — | — | |
Big Plays Incorporated | Oct 2014 | Dec 2014 | 1m | 0 | — | — | — | — | |
Wizards e-Sports Club | Aug 2014 | Oct 2014 | 1m | 0 | — | — | — | — | |
Team SalsaLoL | May 2014 | Jul 2014 | 2m | 0 | — | — | — | — | |
KIYF eSports Club | Aug 2013 | Nov 2013 | 3m | 0 | — | — | — | — |








































