
Wangxiao
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Top Esports | Dec 2024 | Dec 2024 | 14d | 0 | — | — | — | — | |
Top Esports | Nov 2022 | Dec 2022 | 1m | 0 | — | — | — | — | |
Top Esports Challenger | Aug 2022 | Aug 2025 | 2y 11m | 159 | 62%(99W-60L) | +26 | x2 | — | |
Top Esports Challenger(inactive) | Aug 2021 | Aug 2022 | 11m | 0 | — | — | — | — | |
Top Esports Challenger | Apr 2021 | Aug 2021 | 4m | 61 | 72%(44W-17L) | +17 | — | — |
Achievements
| 2024 | TES.C | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 06/05 | 13TH | LDL Split 2 2024 | TES.C5W3L | Qingtian | Alice | Wangxiao | JiaQi | fengyue |
| 04/04 | 5TH | LDL Split 1 2024 | TES.C5W4L | Qingtian | Serene | Wangxiao | JiaQi | Mitsukifengyue |
| 02/03 | Q | LDL Placements 2024 | TES.C5W5L | Qingtian | SereneMitsuki | Wangxiao | JiaQi | Mitsukifengyue |
| 2023 | TES.C | Event | Last Result | |||||
| 08/13 | 5-8TH | LDL Grand Finals 2023 | TES.C2 - 3vs YG | Aspire | naiyou | Wangxiao | JiaQi | Niket |
| 07/18 | 1ST | LDL Split 3 2023 | TES.C8W1L | Aspire | naiyou | Wangxiao | JiaQi | Niket |
| 06/10 | 1ST | LDL Split 2 2023 | TES.C10W3L | Aspire | naiyouxiaofang | Wangxiao10ng | JiaQi | Niket |
| 04/04 | 2ND | LDL Split 1 2023 | TES.C8W4L | Aspire | naiyouxiaofang | Wangxiao10ng | JiaQi | Niket |
| 02/10 | 7-10TH | LDL Placements 2023 | TES.C7W4L | Aspire | naiyouxiaofang | Wangxiao10ng | JiaQi | Niket |
| 2021 | TES.C | Event | Last Result | |||||
| 09/08 | 3-4TH | LDL Summer 2021 | TES.C20W4L | Wayward | Narutonaiyou | WangxiaoYimeng | Photic | Ke |
| 07/27 | 14-16TH | LDL Summer Cup 2021 | TES.C0 - 1vs DRX.A | Wayward | Naruto | Wangxiao | Photic | Ke |
| 05/12 | 23RD | LDL Spring 2021 | TES.C6W19L | Wayward | Narutonaiyou | QingWangxiaopoetnaiyou | JiaQi | Niket |







