
Nawa
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
PCIFIC Esports | Apr 2026 | Jul 2026 | 3m | 36 | 53%(19W-17L) | +10 | — | — | |
Gamespace Mediterranean College Esports | Jul 2025 | Aug 2025 | 1m | 12 | 50%(6W-6L) | +5 | — | — | |
BBL Dark Passage | Mar 2025 | Jul 2025 | 3m | 22 | 50%(11W-11L) | +6 | — | — | |
NASR eSports Turkey | Sep 2024 | Dec 2024 | 3m | 14 | 57%(8W-6L) | +2 | — | — | |
NASR eSports Turkey | May 2024 | Jun 2024 | 1m | 6 | 50%(3W-3L) | +1 | — | — | |
Kim Esports | Jan 2024 | Jan 2024 | 16d | 2 | 50%(1W-1L) | — | — | ||
Dark Passage Academy | Jul 2022 | Nov 2022 | 3m | 11 | 73%(8W-3L) | +2 | — | — | |
NASR eSports Turkey Academy | Jan 2022 | Jul 2022 | 6m | 16 | 50%(8W-8L) | +1 | — | — |
Achievements
| 2026 | PCF | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 06/15 | 13-16TH | EMEA Masters Spring 2026 | PCF0W2L | Aytekn | Stalken | FireAscept | Nawa | Beplush |
| 06/05 | 2ND | TCL Spring 2026 | PCF7W4L | Aytekn | Stalken | FireAscept | Nawa | Beplush |
| 2025 | ![]() ![]() | Event | Last Result | |||||
| 07/27 | 2ND | Greek Legends League Summer Super Cup 2025 | GSMC0 - 3vs TP | Aytekn | Pallet | Tsiper | Nawa | Centu |
| 05/30 | 4TH | TCL Spring 2025 | DP7W9L | Yeti | Bonnie | Kofte | Nawa | Baut |
| 2024 | ![]() ![]() | Event | Last Result | |||||
| 08/03 | 7TH | TCL Summer 2024 | NASR4W10L | Gakgos | Yohan | Berkan | BoncukNawa | dispel |
| 04/03 | 5TH | TCL Division 2 Winter 2024 | KIM11W8L | ErsinNanoStrqfe | Artun | RhemioShowfaker | Cloud2Nawa | NokiSanthaMerty |
| 2022 | ![]() ![]() | Event | Last Result | |||||
| 08/17 | 3-4TH | TCL Academy Summer 2022 | DP.A13W6L | RavenousTholem | CHEF | Avarosa | CimpoNawa | Batuuu |
| 03/23 | 6TH | TCL Academy Winter 2022 | NASR.A10W9L | Ejdercan | Wonka | Rythrod | NawaGrave | BeplushFleshy |















