
Rather
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Griffin | Nov 2019 | Jan 2020 | 2m | 0 | — | — | — | — | |
Flash Wolves | Dec 2018 | Nov 2019 | 10m | 81 | 48%(39W-42L) | +21 | x1 | — | |
Griffin | Dec 2018 | Nov 2019 | 10m | 0 | — | — | — | — | |
Griffin | Nov 2016 | Dec 2018 | 2y | 125 | 62%(77W-48L) | +22 | — | — | |
I Gaming Star | May 2016 | Nov 2016 | 6m | 17 | 29%(5W-12L) | +4 | — | — | |
| Seoul | Aug 2015 | Aug 2015 | 9d | 0 | — | — | — | — |
Achievements
| 2019 | FW | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 08/31 | 6TH | LMS Summer 2019 | FW4W8L | Hanabi | EnsoBugi | RatherBUSH | Betty | ShiauC |
| 07/07 | 3RD | Rift Rivals LCK-LPL-LMS-VCS 2019 | FW0 - 1vs JDG | Hanabi | Enso | Rather | Betty | ShiauC |
| 05/19 | 5TH | MSI 2019 | FW1 - 0vs SGB | Hanabi | Bugi | Rather | Betty | ShiauC |
| 04/20 | 1ST | LMS Spring 2019 | FW11W5L | Hanabi | BugiEnso | Rather | Betty | ShiauC |
| 2018 | GRF | Event | Last Result | |||||
| 09/08 | 2ND | LCK Summer 2018 | GRF14W6L | Sw0rd | Tarzan | ChovyRather | Viper | Lehends |
| 04/13 | 5TH | LCK CL Spring 2018 | GRF14W0L | Sw0rd | TarzanReGank | RatherChovy | Viper | LehendsNewt |
| 12/02 | 5-8TH | KeSPA Cup 2017 2018 | GRF1 - 2vs T1 | Sw0rd | Tarzan | Rather | Viper | Lehends |
| 2017 | GRF | Event | Last Result | |||||
| 08/25 | 4TH | LCK CL Summer 2017 | GRF9W7L | Sw0rd | TarzanReGank | Rather | Force | Newt |
| 04/21 | 7TH | LCK CL Spring 2017 | GRF3W11L | Sw0rd | ReGankTarzanBin | Rather | Force | Shield |
| 2016 | NS | Event | Last Result | |||||
| 08/13 | 5-6TH | LCK CL Summer 2016 | NS2W6L | Greed | ReGank | Rather | Force | Build |












