
Venus
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
SBTC Esports | Mar 2021 | May 2021 | 2m | 5 | 20%(1W-4L) | +2 | — | — | |
Team Secret | Feb 2020 | Sep 2020 | 6m | 58 | 60%(35W-23L) | +12 | — | — | |
Lowkey Esports.Vietnam | Jun 2019 | Feb 2020 | 8m | 55 | 56%(31W-24L) | +13 | — | — | |
Friends Forever Gaming | Jul 2018 | Jun 2019 | 10m | 62 | 56%(35W-27L) | +11 | — | — | |
Friends Forever Gaming | Apr 2018 | Jul 2018 | 3m | 9 | 89%(8W-1L) | +5 | — | — | |
Young Generation | Nov 2016 | Apr 2018 | 1y 4m | 67 | 57%(38W-29L) | +7 | — | — | |
Saigon Jokers | May 2016 | Nov 2016 | 7m | 0 | — | — | — | — |
Achievements
| 2021 | RK | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 04/18 | 5TH | VCS Spring 2021 | RK7W7L | ZerosDia1 | Yijin | Dia1Petland | Celebrity | SlayVenusNoway |
| 2020 | ![]() ![]() | Event | Last Result | |||||
| 09/05 | 4TH | VCS Summer 2020 | TS9W8L | CoatedZica | DNK | Artifact | Celebrity | VenusCBL |
| 04/18 | VCS Spring 2020 | LK0W0L | CoatedHani | DNK | Artifact | Celebrity | VenusYin | |
| 04/18 | 4TH | VCS Spring 2020 | TS8W7L | HaniCoated | DNK | ArtifactHani | Celebrity | VenusYin |
| 2019 | ![]() ![]() | Event | Last Result | |||||
| 11/10 | 17-20TH | Worlds 2019 | LK1 - 3vs DK | Hani | DNK | Artifact | Celebrity | Venus |
| 09/15 | 2ND | VCS Summer 2019 | LK11W6L | HaniArtifactKingJ | DNKKaiz | ArtifactHani | Celebrity | Venus |
| 04/13 | 4TH | VCS Spring 2019 | FFQ7W8L | KingJHaniArtifact | DNK | ArtifactKingJ | Celebrity | Venus |
| 2018 | ![]() ![]() | Event | Last Result | |||||
| 09/22 | 3RD | VCS Summer 2018 | FFQ10W5L | KingJ | DNKKrissVenus | Artifact | Celebrity | VenusSya |
| 04/07 | 4TH | VCS Spring 2018 | SGB8W7L | yTRen | Venus | Naul | Bigkoro | Palette |
| 2017 | SGB | Event | Last Result | |||||
| 11/04 | 17-20TH | Worlds 2017 | SGB0 - 3vs WE | yTRen | Venus | Naul | Bigkoro | Palette |
| 08/27 | 2ND | GPL / SEA Tour Summer 2017 | SGB9W2L | RenyT | Venus | Naul | Bigkoro | Palette |












