
DanChung
Teams
| Team | Role | Top Champs | Trophies | Worlds | |||||
|---|---|---|---|---|---|---|---|---|---|
Seorabeol Gaming | Dec 2019 | Apr 2020 | 4m | 43 | 60%(26W-17L) | +9 | x1 | — | |
Team Dynamics | Jun 2019 | Nov 2019 | 5m | 26 | 73%(19W-7L) | +7 | x1 | — | |
Snake Esports | Dec 2018 | Apr 2019 | 3m | 21 | 38%(8W-13L) | +4 | — | — | |
RGA | Jan 2018 | Dec 2018 | 11m | 70 | 33%(23W-47L) | +13 | — | — | |
Game Talents | Jul 2017 | Jan 2018 | 6m | 0 | — | — | — | — | |
LNG Esports | — | May 2019 | — | 21 | 38%(8W-13L) | +4 | — | — |
Achievements
| 2020 | ESC | Event | Last Result | |||||
|---|---|---|---|---|---|---|---|---|
| 04/23 | 1ST | LCK CL Spring 2020 | ESC11W3L | Thal | KaKAO | DanChung | Sangyoon | Nova |
| 2019 | ![]() ![]() | Event | Last Result | |||||
| 08/29 | 1ST | LCK CL Summer 2019 | NS11W3L | Jisu | Jin0 | DanChungVinsLight | Lightdeokdam | GuGer |
| 04/21 | 12TH | LPL Spring 2019 | LNG5W10L | Flandre | SofM | DanChungFenfenAndy | Asura | Maestro |
| 2018 | RGA | Event | Last Result | |||||
| 09/07 | 7TH | LCK CL Summer 2018 | RGA4W10L | Poss | LeashAs | DanChung | Syu | Nugget |
| 04/13 | 8TH | LCK CL Spring 2018 | RGA3W11L | Poss | Dread | DanChung | Jihoon | Nugget |







